Difference between revisions of "Wolfeka"
Jump to navigation
Jump to search
| Line 45: | Line 45: | ||
<uploadedFileContents>KATW307 NH3OPT1.LOG</uploadedFileContents> | <uploadedFileContents>KATW307 NH3OPT1.LOG</uploadedFileContents> | ||
</jmolApplet></jmol> | </jmolApplet></jmol> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<pre> | <pre> | ||
| Line 69: | Line 60: | ||
|intensity||145||14||14||1||0||0 | |intensity||145||14||14||1||0||0 | ||
|} | |} | ||
| + | |||
| + | |||
| + | ===NH<sub>3</sub>IR spectrum=== | ||
| + | [[File:Katw NH3 irphoto.PNG]] | ||
== Project molecule == | == Project molecule == | ||
Revision as of 02:50, 31 March 2026
Contents
NH3 molecule
calculation table
| name of submitted log file | KATW307_nh3opt1.log |
| molecule | NH3 |
| method | RB3LYP |
| basis set | 6-31G(d,p) |
| final energy | -56.557769 |
| RMS gradient | 1.53e-07 |
| point group | C3v |
Item table
Item Value Threshold Converged? Maximum Force 0.000000 0.000015 YES RMS Force 0.000000 0.000010 YES Maximum Displacement 0.000003 0.000060 YES RMS Displacement 0.000001 0.000040 YES
Key bond distances and angles
| r(N-H) bond distance | 1.02Â |
| θ(H-N-H) bond angle | 106° |
Optimised molecule image
File history
3D NH molecule |
Low frequencies --- -5.6864 -3.6131 -3.6124 0.0022 0.0047 0.0163 Low frequencies --- 1089.3674 1693.9284 1693.9284
| mode | 1 | 2 | 3 | 4 | 5 | |
| wavenumber (cm-1) | 1089 | 1694 | 1694 | 3461 | 3590 | 3590 |
| symmetry | A1 | E | E | A1 | E | E |
| intensity | 145 | 14 | 14 | 1 | 0 | 0 |
NH3IR spectrum