Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
25 May 2026
|
|
06:57 | (Upload log) [Ibarramyes (2×); Clauseluke (7×)] | |||
|
|
06:57 Clauseluke talk contribs uploaded File:COMP CHEM OPTF B.LOG (MEOW (WHATEVER WA CALLED B BEFORE IS BAD)) | ||||
|
|
06:28 Clauseluke talk contribs uploaded File:LDC COMP CHEM OPTF A.LOG (meow) | ||||
|
|
06:26 Clauseluke talk contribs uploaded File:LDC COMP CHEM OPTF ASCAN.LOG (meow) | ||||
|
|
06:25 Clauseluke talk contribs uploaded File:LDC comp chem optf Ascan tot ener.png (meow) | ||||
|
|
04:44 Clauseluke talk contribs uploaded File:LDC OPTF CL-.LOG | ||||
|
|
04:43 Clauseluke talk contribs uploaded File:COMP CHEM OPTF ME3NHCLSCAN.LOG | ||||
|
|
04:40 Clauseluke talk contribs uploaded File:COMP CHEM OPTF ME3NH+.LOG | ||||
|
|
01:48 Ibarramyes talk contribs uploaded File:ME3NH-CL OPTF 3.LOG | ||||
|
|
01:47 Ibarramyes talk contribs uploaded File:Me3nh-cl scangraph.PNG | ||||
|
|
01:47 | Ibarramyes 4 changes history +1,169 [Ibarramyes (4×)] | |||
|
|
01:47 (cur | prev) +871 Ibarramyes talk contribs | ||||
|
|
01:15 (cur | prev) +34 Ibarramyes talk contribs | ||||
|
|
00:51 (cur | prev) +2 Ibarramyes talk contribs →NH3BH3 Molecule | ||||
|
|
00:50 (cur | prev) +262 Ibarramyes talk contribs | ||||
24 May 2026
|
|
06:00 | Wolfeka 12 changes history -1,515 [Wolfeka (12×)] | |||
|
|
06:00 (cur | prev) +16 Wolfeka talk contribs →to do | ||||
|
|
05:59 (cur | prev) +22 Wolfeka talk contribs →1-methyl-imidazolium chloride | ||||
|
|
05:58 (cur | prev) -22 Wolfeka talk contribs →NH3BH3 scan of total energy | ||||
|
|
05:56 (cur | prev) 0 Wolfeka talk contribs →Relative energies | ||||
|
|
05:56 (cur | prev) +3 Wolfeka talk contribs →BH3 molecule | ||||
|
|
05:55 (cur | prev) 0 Wolfeka talk contribs →1,3-methyl-imidazolium chloride C scan of total energy | ||||
|
|
05:52 (cur | prev) -760 Wolfeka talk contribs →NH3BH3 scan of total energy | ||||
|
|
05:52 (cur | prev) +105 Wolfeka talk contribs →1-methyl-imidazolium chloride A | ||||
|
|
05:51 (cur | prev) -106 Wolfeka talk contribs →1,3-methyl-imidazolium chloride C | ||||
|
|
05:49 (cur | prev) -703 Wolfeka talk contribs →1,3-methyl-imidazolium chloride C scan of total energy | ||||
|
|
05:48 (cur | prev) -35 Wolfeka talk contribs →Key bond distances and angles | ||||
|
|
05:48 (cur | prev) -35 Wolfeka talk contribs →Key bond distances and angles | ||||
| 05:57 | Upload log Wolfeka talk contribs uploaded File:123.jpeg | ||||
22 May 2026
|
|
09:43 | Ibarramyes 7 changes history +9,828 [Ibarramyes (2×); Wikiadmin (5×)] | |||
|
|
09:43 (cur | prev) +9,828 Wikiadmin talk contribs | ||||
|
|
06:53 (cur | prev) -2,295 Wikiadmin talk contribs Undo revision 31064 by Ibarramyes (talk) Tag: Undo | ||||
|
|
06:52 (cur | prev) -7,533 Wikiadmin talk contribs Undo revision 31065 by Ibarramyes (talk) Tag: Undo | ||||
|
|
06:51 (cur | prev) +9,828 Wikiadmin talk contribs Undo revision 31066 by Wikiadmin (talk) Tag: Undo | ||||
| m |
|
06:50 (cur | prev) -9,828 Wikiadmin talk contribs Reverted edits by Ibarramyes (talk) to last revision by Qurat Tag: Rollback | |||
|
|
03:36 (cur | prev) +7,533 Ibarramyes talk contribs | ||||
|
|
03:03 (cur | prev) +2,295 Ibarramyes talk contribs | ||||
|
|
09:42 | Clauseluke 7 changes history +2,734 [Wikiadmin (2×); Clauseluke (5×)] | |||
|
|
09:42 (cur | prev) +4,637 Wikiadmin talk contribs | ||||
| m |
|
06:54 (cur | prev) -4,637 Wikiadmin talk contribs Reverted edits by Clauseluke (talk) to last revision by Qurat Tag: Rollback | |||
|
|
00:57 (cur | prev) +208 Clauseluke talk contribs →item table | ||||
|
|
00:55 (cur | prev) +584 Clauseluke talk contribs →comp chem lab2 | ||||
|
|
00:47 (cur | prev) -1 Clauseluke talk contribs →NH3BH3 molecule | ||||
|
|
00:46 (cur | prev) +1,336 Clauseluke talk contribs | ||||
|
|
00:12 (cur | prev) +607 Clauseluke talk contribs →BH3 molecule | ||||
21 May 2026
| 23:49 | Clauseluke diffhist +254 Clauseluke talk contribs →BH3 molecule | ||||
|
|
11:53 | Leeryan 6 changes history +787 [Leeryan (6×)] | |||
|
|
11:53 (cur | prev) +86 Leeryan talk contribs →PES Analysis | ||||
|
|
11:35 (cur | prev) -150 Leeryan talk contribs →1-methyl-imidazolium chloride (Structure A) | ||||
|
|
11:35 (cur | prev) +1,285 Leeryan talk contribs | ||||
|
|
11:30 (cur | prev) +5 Leeryan talk contribs →1-methyl-imidazolium chloride (Structure B) | ||||
|
|
11:30 (cur | prev) -60 Leeryan talk contribs →Structural Information | ||||
|
|
11:29 (cur | prev) -379 Leeryan talk contribs →1-methyl-imidazolium chloride (Structure A) | ||||
|
|
11:53 | (Upload log) [Leeryan (3×)] | |||
|
|
11:53 Leeryan talk contribs uploaded File:HMIMCL STRUCTUREA RL SCAN4.LOG | ||||
|
|
11:50 Leeryan talk contribs uploaded File:PEscan graph hmimclA RL.png | ||||
|
|
11:34 Leeryan talk contribs uploaded File:HMIMCL STRUCTUREC OPTIMISATION RL.LOG | ||||