Difference between revisions of "Marshaluke"
Jump to navigation
Jump to search
MergedUsers (talk | contribs) |
MergedUsers (talk | contribs) |
||
| Line 28: | Line 28: | ||
===Optimised Structure Image=== | ===Optimised Structure Image=== | ||
[[File:LAM_NH3_OPTF.png|150px]] | [[File:LAM_NH3_OPTF.png|150px]] | ||
| + | |||
| + | ===Jmol Rotateable Structure=== | ||
| + | logfile: [[Media:LAM_OPT_NH3_POP.log]] | ||
| + | <jmol><jmolApplet> | ||
| + | <title>Optimised NH<sub>3</sub> Molecule</title> | ||
| + | <color>#67CCFF</color> | ||
| + | <size>249</size> | ||
| + | <uploadedFileContents>LAM_OPT_NH3_POP.log</uploadedFileContents> | ||
| + | </jmolApplet></jmol> | ||
| + | |||
| + | ===Important Geometric Parameters=== | ||
| + | Optimised bond angle and distance for NH<sub>3</sub><br> | ||
| + | r(N-H)=1.02Â<br> | ||
| + | θ(H-N-H)=106° | ||
==Project Molecule== | ==Project Molecule== | ||
Revision as of 03:37, 7 April 2025
Contents
NH3 Molecule
Calculation Data
| Log file name | LAM_OPT_NH3_POP.log |
| Molecule | NH3 |
| Method | RB3LYP |
| Basis Set | 6-31G(d,p) |
| Final Energy | -56.557769 |
| RMS Gradient | 1.53e-07 |
| Point Group | C3v |
Item Table
Item Value Threshold Converged?
Maximum Force 0.000000 0.000015 YES
RMS Force 0.000000 0.000010 YES
Maximum Displacement 0.000003 0.000060 YES
RMS Displacement 0.000001 0.000040 YES
Optimised Structure Image
Jmol Rotateable Structure
logfile: Media:LAM_OPT_NH3_POP.log
Optimised NH Molecule |
Important Geometric Parameters
Optimised bond angle and distance for NH3
r(N-H)=1.02Â
θ(H-N-H)=106°