Difference between revisions of "Mod:Hunt Research Group: Using SMD on ILs"
| (46 intermediate revisions by the same user not shown) | |||
| Line 50: | Line 50: | ||
!beta | !beta | ||
!eps | !eps | ||
| − | !n<sup>2</sup> | + | !n<sup>2</sup> |
!surface tension | !surface tension | ||
!reference | !reference | ||
| Line 61: | Line 61: | ||
|61.24 | |61.24 | ||
|Bernales 2012 http://pubs.acs.org/doi/abs/10.1021/jp304365v | |Bernales 2012 http://pubs.acs.org/doi/abs/10.1021/jp304365v | ||
| + | |- | ||
| + | |[C2C1Im][BF4] | ||
| + | |0.293 | ||
| + | |0.249 | ||
| + | |12.8 | ||
| + | |1.9875 | ||
| + | |78.3 | ||
| + | |Crespo 2022 https://doi.org/10.1016/j.molliq.2022.119188 | ||
| + | |- | ||
| + | |[N1114][NTf2] | ||
| + | |− | ||
| + | |− | ||
| + | |15.7±1.0 | ||
| + | |1.9830 | ||
| + | |33.2 | ||
| + | |Huang 2011 https://doi.org/10.1021/je101184s <br> Bhattacharjee 2014 https://doi.org/10.1016/j.fluid.2014.08.005 | ||
| + | |- | ||
| + | |[N2114][NTf2] | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |1.9974 | ||
| + | |− | ||
| + | |de Ferro 2019 https://doi.org/10.1021/acs.jced.9b00442 | ||
| + | |- | ||
| + | |[N5222][NTf2] | ||
| + | |− | ||
| + | |− | ||
| + | |12.5±0.7 | ||
| + | |− | ||
| + | |− | ||
| + | |Huang 2011 https://doi.org/10.1021/je101184s | ||
| + | |- | ||
| + | |[N1000][HCOO] | ||
| + | |− | ||
| + | |− | ||
| + | |41.0±1.5 | ||
| + | |2.0552<sup>a</sup> | ||
| + | |43.1<sup>b</sup> | ||
| + | |Huang 2011 https://doi.org/10.1021/je101184s <br>Greaves 2006 https://doi.org/10.1021/jp0634048 | ||
| + | |- | ||
| + | |[N2000][HCOO] | ||
| + | |0.355 | ||
| + | |0.537 | ||
| + | |31.5±1.5 | ||
| + | |2.0575 | ||
| + | |38.5<sup>b</sup> | ||
| + | |Greaves 2008 https://doi.org/10.1021/cr068040u <br>Huang 2011 https://doi.org/10.1021/je101184s <br>Greaves 2006 https://doi.org/10.1021/jp0634048 | ||
| + | |- | ||
| + | |[N2200][HCOO] | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |2.0378<sup>e</sup> | ||
| + | |− | ||
| + | |Brown 2022<sup>e</sup> https://doi.org/10.1016/j.molliq.2022.120453 | ||
| + | |- | ||
| + | |[N2000][NO3] | ||
| + | |0.355 | ||
| + | |0.371 | ||
| + | |26.3±1.5 | ||
| + | |2.1095 | ||
| + | |47.3<sup>b</sup> | ||
| + | |Greaves 2008 https://doi.org/10.1021/cr068040u <br>Huang 2011 https://doi.org/10.1021/je101184s <br>Greaves 2006 https://doi.org/10.1021/jp0634048 | ||
| + | |- | ||
| + | |[N2000][NO3] | ||
| + | |0.457 | ||
| + | |0.371 | ||
| + | |28.73 | ||
| + | |2.1115<sup>d</sup> | ||
| + | |69.3 | ||
| + | |Crowhurst 2003 https://doi.org/10.1039/B303095D <br>Crespo 2022<sup>d</sup> https://doi.org/10.1016/j.molliq.2022.119188 | ||
| + | |- | ||
| + | |[N2000][CH3COO] | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |2.0578 | ||
| + | |− | ||
| + | |Hou 2013 https://doi.org/10.1016/j.molliq.2012.11.030 | ||
| + | |- | ||
| + | |[N3000][HCOO] | ||
| + | |0.363 | ||
| + | |0.549 | ||
| + | |− | ||
| + | |2.0676<sup>e</sup> | ||
| + | |− | ||
| + | |Greaves 2008 https://doi.org/10.1021/cr068040u <br>Brown 2022<sup>e</sup> https://doi.org/10.1016/j.molliq.2022.120453 | ||
| + | |- | ||
| + | |[N3000][CH3COO] | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |2.0750 | ||
| + | |− | ||
| + | |Hou 2013 https://doi.org/10.1016/j.molliq.2012.11.030 | ||
| + | |- | ||
| + | |[N3000][NO3] | ||
| + | |0.367 | ||
| + | |0.408 | ||
| + | |− | ||
| + | |2.1202<sup>b</sup><br>2.1167<sup>f</sup> | ||
| + | |41.4<sup>b</sup> | ||
| + | |Greaves 2008 https://doi.org/10.1021/cr068040u <br>Capelo 2012<sup>f</sup> https://doi.org/10.1021/jp3066822 | ||
| + | |- | ||
| + | |[N3300][SCN] | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |2.2686 | ||
| + | |− | ||
| + | |Greaves 2008 https://doi.org/10.1021/cr068040u | ||
| + | |- | ||
| + | |[N4000][HCOO] | ||
| + | |0.371 | ||
| + | |0.568 | ||
| + | |23.0±1.0 | ||
| + | |2.0799 <br>2.0802<sup>e</sup> | ||
| + | |33.3<sup>b</sup> | ||
| + | |Greaves 2008 https://doi.org/10.1021/cr068040u <br>Huang 2011 https://doi.org/10.1021/je101184s <br>Greaves 2006 https://doi.org/10.1021/jp0634048 <br>Brown 2022<sup>e</sup> https://doi.org/10.1016/j.molliq.2022.120453 | ||
| + | |- | ||
| + | |[N4000][NO3] | ||
| + | |0.383 | ||
| + | |− | ||
| + | |− | ||
| + | |2.1214<sup>e</sup> | ||
| + | |− | ||
| + | |Greaves 2008 https://doi.org/10.1021/cr068040u <br>Brown 2022<sup>e</sup> https://doi.org/10.1016/j.molliq.2022.120453 | ||
| + | |- | ||
| + | |[N4440][NO3] | ||
| + | |0.351 | ||
| + | |− | ||
| + | |− | ||
| + | |2.1395 | ||
| + | |− | ||
| + | |Greaves 2008 https://doi.org/10.1021/cr068040u | ||
| + | |- | ||
| + | |N100 | ||
| + | |0.160 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Platts 2000 https://doi.org/10.1039/A908853I | ||
| + | |- | ||
| + | |N00(CH2-C6H5) | ||
| + | |0.100 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Platts 2000 https://doi.org/10.1039/A908853I | ||
| + | |- | ||
| + | |N00(C6H5) | ||
| + | |0.260 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Platts 2000 https://doi.org/10.1039/A908853I | ||
| + | |- | ||
| + | |[N5000][HCOO] | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |2.0834<br>2.0860<sup>e</sup> | ||
| + | |31.9<sup>b</sup> | ||
| + | |Greaves 2006 https://doi.org/10.1021/jp0634048 <br>Brown 2022<sup>e</sup> https://doi.org/10.1016/j.molliq.2022.120453 | ||
| + | |- | ||
| + | |[N5000][CH3COO] | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |2.0863<sup>e</sup> | ||
| + | | | ||
| + | |Brown 2022<sup>e</sup> https://doi.org/10.1016/j.molliq.2022.120453 | ||
| + | |- | ||
| + | |[N2000]propionate | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |2.0615 | ||
| + | |31.5<sup>b</sup> | ||
| + | |Greaves 2006 https://doi.org/10.1021/jp0634048 | ||
| + | |- | ||
| + | |[N2000]butyrate | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |2.0730 | ||
| + | |29.6<sup>b</sup> | ||
| + | |Greaves 2006 https://doi.org/10.1021/jp0634048 | ||
| + | |- | ||
| + | |[N2000]glycolate | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |2.1585 | ||
| + | |49.3<sup>b</sup> | ||
| + | |Greaves 2006 https://doi.org/10.1021/jp0634048 | ||
| + | |- | ||
| + | |[N2000]lactate | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |2.1261 | ||
| + | |39.3<sup>b</sup> | ||
| + | |Greaves 2006 https://doi.org/10.1021/jp0634048 | ||
| + | |- | ||
| + | |[N2000][HSO4] | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |2.0993 | ||
| + | |56.3<sup>b</sup> | ||
| + | |Greaves 2006 https://doi.org/10.1021/jp0634048 | ||
| + | |- | ||
| + | |[C1py0][HCOO] | ||
| + | |− | ||
| + | |− | ||
| + | |23.1±1.0 | ||
| + | |− | ||
| + | |− | ||
| + | |Huang 2011 https://doi.org/10.1021/je101184s | ||
| + | |- | ||
| + | |[C4C1py][NTf2] | ||
| + | |0.187 | ||
| + | |0.328 | ||
| + | |14.7± 0.5 | ||
| + | |− | ||
| + | |− | ||
| + | |Spange 2014 https://doi.org/10.1016/j.molliq.2013.06.016 <br>Huang 2011 https://doi.org/10.1021/je101184s | ||
| + | |- | ||
| + | |[N4441][NTf2] | ||
| + | |0.174 | ||
| + | |0.371 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Spange 2014 https://doi.org/10.1016/j.molliq.2013.06.016 | ||
| + | |- | ||
| + | |[C4C1Pip][NTf2] | ||
| + | |0.183 | ||
| + | |0.347 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Spange 2014 https://doi.org/10.1016/j.molliq.2013.06.016 | ||
| + | |- | ||
| + | |[C4C1py][OTf] | ||
| + | |0.170 | ||
| + | |0.371 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Crowhurst 2006 https://doi.org/10.1021/jo0615302 | ||
| + | |- | ||
| + | |[N4441][DCA] | ||
| + | |0.109 | ||
| + | |0.537 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Spange 2014 https://doi.org/10.1016/j.molliq.2013.06.016 | ||
| + | |- | ||
| + | |[C4C1py][DCA] | ||
| + | |0.146 | ||
| + | |0.470 | ||
| + | |18.0± 0.8 | ||
| + | |− | ||
| + | |− | ||
| + | |Spange 2014 https://doi.org/10.1016/j.molliq.2013.06.016 <br>Huang 2011 https://doi.org/10.1021/je101184s | ||
| + | |- | ||
| + | |[C8pyr][BF4] | ||
| + | |0.219 | ||
| + | |0.292 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Padro 2016 https://doi.org/10.1016/j.molliq.2015.10.055 | ||
| + | |- | ||
| + | |[C8pyr][BF4] | ||
| + | |0.226 | ||
| + | |0.298 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Kumar 2010 https://doi.org/10.1021/jp908498p | ||
| + | |- | ||
| + | |[C4pyr][BF4] | ||
| + | |0.224 | ||
| + | |0.220 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Kumar 2010 https://doi.org/10.1021/jp908498p | ||
| + | |- | ||
| + | |[C4pyr][NTf2] | ||
| + | |− | ||
| + | |− | ||
| + | |15.3±0.5 | ||
| + | |− | ||
| + | |− | ||
| + | |Huang 2011 https://doi.org/10.1021/je101184s | ||
| + | |- | ||
| + | |[C8pyr][NTf2] | ||
| + | |0.238 | ||
| + | |0.160 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Kumar 2010 https://doi.org/10.1021/jp908498p | ||
| + | |- | ||
| + | |[C4C1py][NTf2] | ||
| + | |0.307 | ||
| + | |0.023 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Kumar 2010 https://doi.org/10.1021/jp908498p | ||
| + | |- | ||
| + | |[C6C1py][NTf2] | ||
| + | |0.317 | ||
| + | |0.125 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Kumar 2010 https://doi.org/10.1021/jp908498p | ||
| + | |- | ||
| + | |[C8C1py][NTf2] | ||
| + | |0.335 | ||
| + | |0.141 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Kumar 2010 https://doi.org/10.1021/jp908498p | ||
| + | |- | ||
| + | |[N2220][OMs] | ||
| + | |− | ||
| + | |0.491<sup>c</sup> | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Debeljuh 2013 https://doi.org/10.1021/jp4043232 | ||
| + | |- | ||
| + | |[N2220][HSO4] | ||
| + | |− | ||
| + | |0.455<sup>c</sup> | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Debeljuh 2013 https://doi.org/10.1021/jp4043232 | ||
| + | |- | ||
| + | |[N2220][H2PO4] | ||
| + | |− | ||
| + | |0.435<sup>c</sup> | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Debeljuh 2013 https://doi.org/10.1021/jp4043232 | ||
| + | |- | ||
| + | |[N2220][TfA] | ||
| + | |− | ||
| + | |0.584 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Debeljuh 2013 https://doi.org/10.1021/jp4043232 | ||
| + | |- | ||
| + | |[N2220][OTf] | ||
| + | |− | ||
| + | |0.358 | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Debeljuh 2013 https://doi.org/10.1021/jp4043232 | ||
| + | |- | ||
| + | |[N2220][BF4] | ||
| + | |− | ||
| + | |0.282<sup>c</sup> | ||
| + | |− | ||
| + | |− | ||
| + | |− | ||
| + | |Debeljuh 2013 https://doi.org/10.1021/jp4043232 | ||
|- | |- | ||
|[C2C1im]+ | |[C2C1im]+ | ||
| − | |0. | + | |0.220 |
| − | | | + | |0.055 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[C4C1im]+ | |[C4C1im]+ | ||
| − | |0. | + | |0.205 |
| − | | | + | |0.081 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[C6C1im]+ | |[C6C1im]+ | ||
| − | |0. | + | |0.194 |
| − | |0. | + | |0.103 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[C8C1im]+ | |[C8C1im]+ | ||
| − | |0. | + | |0.197 |
| − | |0. | + | |0.117 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[C10C1im]+ | |[C10C1im]+ | ||
| − | |0. | + | |0.193 |
| − | |0. | + | |0.124 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[C4Pyr]+ | |[C4Pyr]+ | ||
| − | |0. | + | |0.197 |
| − | | | + | |0.082 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[C6Pyr]+ | |[C6Pyr]+ | ||
| − | |0. | + | |0.188 |
| − | |0. | + | |0.099 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[C4Pyr(para-C1)]+ | |[C4Pyr(para-C1)]+ | ||
| − | |0. | + | |0.184 |
| − | |0. | + | |0.122 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[N4441]+ | |[N4441]+ | ||
| Line 132: | Line 516: | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[N6661]+ | |[N6661]+ | ||
| − | |0. | + | |0.138 |
| − | |0. | + | |0.125 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[N8881]+ | |[N8881]+ | ||
| − | |0. | + | |0.134 |
| − | |0. | + | |0.174 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Cl− | |Cl− | ||
| − | |−0. | + | |−0.063 |
| − | |0. | + | |0.675 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|Br− | |Br− | ||
| − | |−0. | + | |−0.040 |
| − | |0. | + | |0.617 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[NO2]− | |[NO2]− | ||
| − | |−0. | + | |−0.037 |
| − | |0. | + | |0.594 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[NO3]− | |[NO3]− | ||
| − | |−0. | + | |−0.022 |
| − | |0. | + | |0.555 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|I− | |I− | ||
| − | |−0. | + | |−0.024 |
| − | |0. | + | |0.558 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[ClO4]− | |[ClO4]− | ||
| − | |0. | + | |0.013 |
| − | |0. | + | |0.435 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[CH3COO]− | |[CH3COO]− | ||
| − | |−0. | + | |−0.045 |
| − | |0. | + | |0.619 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[BF4]− | |[BF4]− | ||
| − | |0. | + | |0.008 |
| − | |0. | + | |0.443 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[SCN]− | |[SCN]− | ||
| − | |−0. | + | |−0.016 |
| − | |0. | + | |0.533 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[N(CN)2]− | |[N(CN)2]− | ||
| − | |−0. | + | |−0.021 |
| − | |0. | + | |0.495 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[CF3COO]− | |[CF3COO]− | ||
| − | |−0. | + | |−0.016 |
| − | |0. | + | |0.533 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[CH3SO3]− | |[CH3SO3]− | ||
| − | |−0. | + | |−0.045 |
| − | |0. | + | |0.619 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[PF6]− | |[PF6]− | ||
| − | |0. | + | |0.025 |
| − | |0. | + | |0.379 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[CH3SO4]− | |[CH3SO4]− | ||
| − | |−0. | + | |−0.033 |
| − | |0. | + | |0.557 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[C(CN)3]− | |[C(CN)3]− | ||
| − | |0. | + | |0.017 |
| − | |0. | + | |0.428 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[B(CN)4]− | |[B(CN)4]− | ||
| − | |0. | + | |0.021 |
| − | |0. | + | |0.344 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[CF3SO3]− | |[CF3SO3]− | ||
| − | | | + | |0.001 |
| − | |0. | + | |0.447 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[NTf2]− | |[NTf2]− | ||
| − | |0. | + | |0.040 |
| − | |0. | + | |0.342 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[CamSO3]− | |[CamSO3]− | ||
| − | |−0. | + | |−0.030 |
| − | |0. | + | |0.581 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|- | |- | ||
|[FAP]− | |[FAP]− | ||
| − | |0. | + | |0.070 |
| − | |0. | + | |0.247 |
|− | |− | ||
|− | |− | ||
|− | |− | ||
| − | | | + | |Sappl 2025 https://doi.org/10.1016/j.molliq.2024.126646 |
|} | |} | ||
| + | a = H<sub>2</sub>O content=0.46% | ||
| + | <br>b = at 27deg C | ||
| + | <br>c = 0.10 vol fraction of H<sub>2</sub>O | ||
| + | <br>d = at 20deg C | ||
| + | <br>e = at 21deg C | ||
== SMD input database == | == SMD input database == | ||
Latest revision as of 01:30, 28 October 2025
This page explains how to use the SMD model to simulate an ionic liquid environment in Gaussian calculations. First read the previous general section on SMD. The SMD model is explained in detail in the original paper here.[1] Its use on ILs is similarly explained here.[2] Many useful solvent parameters are also available in this paper.
Contents
Types of SMD model for ILs
3 types of SMD for ILs have been defined.[2]
- SMD The standard SMD model. All parameters are determined for the particular IL (or a very similar one) being used as the solvent environment.
- SMD-GIL The generic ionic liquid model. The average values above are used for all parameters, except φ and ψ, which are simply calculated from the chemical formula of the IL.
- SMD-PGPThe partial generic parameters model. Any parameter which has been measured for that IL is used. For any parameters which you do not have values for, use the average values.
Example: [C4C1Im][NTf2]
- All parameters for this IL have been measured, and can be found in reference 2.[2] That means we can use the standard SMD method.
- To get a value for φ take the number of aromatic carbon atoms (3) and divide by the number of non-hydrogen atoms (25). φ = 0.12.
- To get a value for ψ take the number of electronegative halogen atoms (6) and divide by the number of non-hydrogen atoms (25). ψ = 0.24.
- To define these parameters place the following line at the bottom of the input file (include one blank line before and at least one blank line after):
- eps=11.52 epsinf=2.037 SurfaceTensionAtInterface=53.97 HBondAcidity=0.259 HBondBasicity=0.238 CarbonAromaticity=0.12 ElectronegativeHalogenicity=0.24
- see following data for other ILs
calculations using SMD in Orca
This is not fully tested
- Easiest is to use the SMD keyword for one of the prescribed solvents
! DLPNO-CCSD(T) SMD(ethanol) defGrid3 def2-TZVP def2-TZVP/C verytightscf TightPNO
- Then you can define a solvent, to call smd you have to give it a solvent, then you can "overwrite" with the IL solvent parameters, here they are for SMD-GIL
- note that the refractive index for the IL is given only for 25 ºC so I have set that for 20ºC to the same value, this needs checking
- also on comparing the radii used there is something fishy with O radii!
- may need to use "radius[8] x.xx" to correct
! DLPNO-CCSD(T) def2-TZVP def2-TZVP/C verytightscf TightPNO %cpcm smd true smdsolvent "ethanol" rsolv 0.0 epsilon 11.5 soln 1.43 soln25 1.43 sola 0.229 solb 0.265 solg 61.24 solc 0.25 solh 0.0 end %pal nprocs 16 end %maxcore 2400
alpha and beta database
| Solvent | alpha | beta | eps | n2 | surface tension | reference |
|---|---|---|---|---|---|---|
| [C4C1Im][BF4] | 0.229 | 0.265 | 11.50 | 1.43 | 61.24 | Bernales 2012 http://pubs.acs.org/doi/abs/10.1021/jp304365v |
| [C2C1Im][BF4] | 0.293 | 0.249 | 12.8 | 1.9875 | 78.3 | Crespo 2022 https://doi.org/10.1016/j.molliq.2022.119188 |
| [N1114][NTf2] | − | − | 15.7±1.0 | 1.9830 | 33.2 | Huang 2011 https://doi.org/10.1021/je101184s Bhattacharjee 2014 https://doi.org/10.1016/j.fluid.2014.08.005 |
| [N2114][NTf2] | − | − | − | 1.9974 | − | de Ferro 2019 https://doi.org/10.1021/acs.jced.9b00442 |
| [N5222][NTf2] | − | − | 12.5±0.7 | − | − | Huang 2011 https://doi.org/10.1021/je101184s |
| [N1000][HCOO] | − | − | 41.0±1.5 | 2.0552a | 43.1b | Huang 2011 https://doi.org/10.1021/je101184s Greaves 2006 https://doi.org/10.1021/jp0634048 |
| [N2000][HCOO] | 0.355 | 0.537 | 31.5±1.5 | 2.0575 | 38.5b | Greaves 2008 https://doi.org/10.1021/cr068040u Huang 2011 https://doi.org/10.1021/je101184s Greaves 2006 https://doi.org/10.1021/jp0634048 |
| [N2200][HCOO] | − | − | − | 2.0378e | − | Brown 2022e https://doi.org/10.1016/j.molliq.2022.120453 |
| [N2000][NO3] | 0.355 | 0.371 | 26.3±1.5 | 2.1095 | 47.3b | Greaves 2008 https://doi.org/10.1021/cr068040u Huang 2011 https://doi.org/10.1021/je101184s Greaves 2006 https://doi.org/10.1021/jp0634048 |
| [N2000][NO3] | 0.457 | 0.371 | 28.73 | 2.1115d | 69.3 | Crowhurst 2003 https://doi.org/10.1039/B303095D Crespo 2022d https://doi.org/10.1016/j.molliq.2022.119188 |
| [N2000][CH3COO] | − | − | − | 2.0578 | − | Hou 2013 https://doi.org/10.1016/j.molliq.2012.11.030 |
| [N3000][HCOO] | 0.363 | 0.549 | − | 2.0676e | − | Greaves 2008 https://doi.org/10.1021/cr068040u Brown 2022e https://doi.org/10.1016/j.molliq.2022.120453 |
| [N3000][CH3COO] | − | − | − | 2.0750 | − | Hou 2013 https://doi.org/10.1016/j.molliq.2012.11.030 |
| [N3000][NO3] | 0.367 | 0.408 | − | 2.1202b 2.1167f |
41.4b | Greaves 2008 https://doi.org/10.1021/cr068040u Capelo 2012f https://doi.org/10.1021/jp3066822 |
| [N3300][SCN] | − | − | − | 2.2686 | − | Greaves 2008 https://doi.org/10.1021/cr068040u |
| [N4000][HCOO] | 0.371 | 0.568 | 23.0±1.0 | 2.0799 2.0802e |
33.3b | Greaves 2008 https://doi.org/10.1021/cr068040u Huang 2011 https://doi.org/10.1021/je101184s Greaves 2006 https://doi.org/10.1021/jp0634048 Brown 2022e https://doi.org/10.1016/j.molliq.2022.120453 |
| [N4000][NO3] | 0.383 | − | − | 2.1214e | − | Greaves 2008 https://doi.org/10.1021/cr068040u Brown 2022e https://doi.org/10.1016/j.molliq.2022.120453 |
| [N4440][NO3] | 0.351 | − | − | 2.1395 | − | Greaves 2008 https://doi.org/10.1021/cr068040u |
| N100 | 0.160 | − | − | − | − | Platts 2000 https://doi.org/10.1039/A908853I |
| N00(CH2-C6H5) | 0.100 | − | − | − | − | Platts 2000 https://doi.org/10.1039/A908853I |
| N00(C6H5) | 0.260 | − | − | − | − | Platts 2000 https://doi.org/10.1039/A908853I |
| [N5000][HCOO] | − | − | − | 2.0834 2.0860e |
31.9b | Greaves 2006 https://doi.org/10.1021/jp0634048 Brown 2022e https://doi.org/10.1016/j.molliq.2022.120453 |
| [N5000][CH3COO] | − | − | − | 2.0863e | Brown 2022e https://doi.org/10.1016/j.molliq.2022.120453 | |
| [N2000]propionate | − | − | − | 2.0615 | 31.5b | Greaves 2006 https://doi.org/10.1021/jp0634048 |
