 Entering Link 1 = C:\G16W\l1.exe PID=     12356.
  
 Copyright (c) 1988-2019, Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 16 program.  It is based on
 the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 16, Revision C.01,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, 
 G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich, 
 J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian, 
 J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young, 
 F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone, 
 T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega, 
 G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda, 
 J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai, 
 T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta, 
 F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin, 
 V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar, 
 J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi, 
 J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas, 
 J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2019.
 
 ******************************************
 Gaussian 16:  EM64W-G16RevC.01 30-May-2019
                13-May-2026 
 ******************************************
 %mem=2GB
 %chk=C:\Users\milmindani\Gaussian\NH3BH3 Optimisation.chk
 ----------------------------------------------------------------------
 # opt=tight freq b3lyp/6-31g(d,p) geom=connectivity int=ultrafine pop=
 (full,nbo)
 ----------------------------------------------------------------------
 1/7=10,18=20,19=15,26=4,38=1,57=2/1,3;
 2/9=110,12=2,17=6,18=5,40=1/2;
 3/5=1,6=6,7=101,11=2,25=1,30=1,71=1,74=-5,75=-5/1,2,3;
 4//1;
 5/5=2,38=5/2;
 6/7=3,28=1,40=1/1,7;
 7//1,2,3,16;
 1/7=10,18=20,19=15,26=4/3(2);
 2/9=110/2;
 99//99;
 2/9=110/2;
 3/5=1,6=6,7=101,11=2,25=1,30=1,71=1,74=-5,75=-5/1,2,3;
 4/5=5,16=3,69=1/1;
 5/5=2,38=5/2;
 7//1,2,3,16;
 1/7=10,18=20,19=15,26=4/3(-5);
 2/9=110/2;
 6/7=3,19=2,28=1,40=1/1,7;
 99/9=1/99;
 -------------------
 Title Card Required
 -------------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 N                    -6.97368  -0.07895   0. 
 H                    -6.64036  -1.02176   0. 
 H                    -6.64034   0.39245   0.8165 
 H                    -6.64034   0.39245  -0.8165 
 B                    -9.9857    3.01297  -1.14631 
 H                    -8.8057    3.01297  -1.14631 
 H                    -10.5757   4.03488  -1.14631 
 H                    -10.5757   1.99106  -1.14631 
 

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
                           ----------------------------
                           !    Initial Parameters    !
                           ! (Angstroms and Degrees)  !
 --------------------------                            --------------------------
 ! Name  Definition              Value          Derivative Info.                !
 --------------------------------------------------------------------------------
 ! R1    R(1,2)                  1.0            estimate D2E/DX2                !
 ! R2    R(1,3)                  1.0            estimate D2E/DX2                !
 ! R3    R(1,4)                  1.0            estimate D2E/DX2                !
 ! R4    R(1,5)                  4.4661         estimate D2E/DX2                !
 ! R5    R(5,6)                  1.18           estimate D2E/DX2                !
 ! R6    R(5,7)                  1.18           estimate D2E/DX2                !
 ! R7    R(5,8)                  1.18           estimate D2E/DX2                !
 ! A1    A(2,1,3)              109.4712         estimate D2E/DX2                !
 ! A2    A(2,1,4)              109.4712         estimate D2E/DX2                !
 ! A3    A(2,1,5)              151.3436         estimate D2E/DX2                !
 ! A4    A(3,1,4)              109.4713         estimate D2E/DX2                !
 ! A5    A(3,1,5)               96.2014         estimate D2E/DX2                !
 ! A6    A(4,1,5)               71.8737         estimate D2E/DX2                !
 ! A7    A(1,5,6)               47.5913         estimate D2E/DX2                !
 ! A8    A(1,5,7)              159.5146         estimate D2E/DX2                !
 ! A9    A(1,5,8)               74.7906         estimate D2E/DX2                !
 ! A10   A(6,5,7)              120.0            estimate D2E/DX2                !
 ! A11   A(6,5,8)              120.0            estimate D2E/DX2                !
 ! A12   A(7,5,8)              120.0            estimate D2E/DX2                !
 ! D1    D(2,1,5,6)           -136.8877         estimate D2E/DX2                !
 ! D2    D(2,1,5,7)            163.7712         estimate D2E/DX2                !
 ! D3    D(2,1,5,8)             24.9339         estimate D2E/DX2                !
 ! D4    D(3,1,5,6)             69.2145         estimate D2E/DX2                !
 ! D5    D(3,1,5,7)              9.8735         estimate D2E/DX2                !
 ! D6    D(3,1,5,8)           -128.9639         estimate D2E/DX2                !
 ! D7    D(4,1,5,6)            -39.2812         estimate D2E/DX2                !
 ! D8    D(4,1,5,7)            -98.6222         estimate D2E/DX2                !
 ! D9    D(4,1,5,8)            122.5404         estimate D2E/DX2                !
 --------------------------------------------------------------------------------
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-06 EigMax=2.50D+02 EigMin=1.00D-04
 Number of steps in this run=     38 maximum allowed number of steps=    100.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          7           0       -6.973684   -0.078947    0.000000
      2          1           0       -6.640362   -1.021760    0.000000
      3          1           0       -6.640345    0.392453    0.816497
      4          1           0       -6.640345    0.392453   -0.816497
      5          5           0       -9.985698    3.012969   -1.146310
      6          1           0       -8.805698    3.012969   -1.146310
      7          1           0      -10.575698    4.034879   -1.146310
      8          1           0      -10.575698    1.991059   -1.146310
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  N    0.000000
     2  H    1.000000   0.000000
     3  H    1.000000   1.632993   0.000000
     4  H    1.000000   1.632993   1.632993   0.000000
     5  B    4.466117   5.365104   4.680930   4.262308   0.000000
     6  H    3.772301   4.720355   3.925363   3.415353   1.180000
     7  H    5.586779   6.509263   5.710244   5.372435   1.180000
     8  H    4.309694   5.087040   4.679226   4.260437   1.180000
                    6          7          8
     6  H    0.000000
     7  H    2.043820   0.000000
     8  H    2.043820   2.043820   0.000000
 Stoichiometry    BH6N
 Framework group  C1[X(BH6N)]
 Deg. of freedom    18
 Full point group                 C1      NOp   1
 Largest Abelian subgroup         C1      NOp   1
 Largest concise Abelian subgroup C1      NOp   1
                         Standard orientation:                         
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          7           0        1.946836    0.056440   -0.031257
      2          1           0        2.821965    0.504351    0.151841
      3          1           0        2.053961   -0.587327   -0.788943
      4          1           0        1.647537   -0.436856    0.785491
      5          5           0       -2.518915    0.015594    0.008802
      6          1           0       -1.713039   -0.797617    0.294550
      7          1           0       -3.623662   -0.312273   -0.245043
      8          1           0       -2.220043    1.156671   -0.023102
 ---------------------------------------------------------------------
 Rotational constants (GHZ):         116.0615321           3.1495296           3.1205634
 Standard basis: 6-31G(d,p) (6D, 7F)
 There are    60 symmetry adapted cartesian basis functions of A   symmetry.
 There are    60 symmetry adapted basis functions of A   symmetry.
    60 basis functions,    98 primitive gaussians,    60 cartesian basis functions
     9 alpha electrons        9 beta electrons
       nuclear repulsion energy        28.9348364129 Hartrees.
 NAtoms=    8 NActive=    8 NUniq=    8 SFac= 1.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned on.
 One-electron integrals computed using PRISM.
 NBasis=    60 RedAO= T EigKep=  2.17D-02  NBF=    60
 NBsUse=    60 1.00D-06 EigRej= -1.00D+00 NBFU=    60
 ExpMin= 1.27D-01 ExpMax= 4.17D+03 ExpMxC= 6.27D+02 IAcc=3 IRadAn=         5 AccDes= 0.00D+00
 Harris functional with IExCor=  402 and IRadAn=       5 diagonalized for initial guess.
 HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         5 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         wScrn=  0.000000 ICntrl=       500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
         NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
 Petite list used in FoFCou.
 Keep R1 ints in memory in canonical form, NReq=2561356.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(RB3LYP) =  -83.1717899699     A.U. after   10 cycles
            NFock= 10  Conv=0.75D-08     -V/T= 2.0087

 **********************************************************************

            Population analysis using the SCF Density.

 **********************************************************************

 Orbital symmetries:
       Occupied  (A) (A) (A) (A) (A) (A) (A) (A) (A)
       Virtual   (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A)
 The electronic state is 1-A.
 Alpha  occ. eigenvalues --  -14.29675  -6.76084  -0.84342  -0.50767  -0.45846
 Alpha  occ. eigenvalues --   -0.45823  -0.34578  -0.34471  -0.24261
 Alpha virt. eigenvalues --   -0.05902   0.08432   0.16808   0.17700   0.18465
 Alpha virt. eigenvalues --    0.18965   0.19643   0.38554   0.38701   0.45127
 Alpha virt. eigenvalues --    0.47662   0.68495   0.68831   0.72286   0.87118
 Alpha virt. eigenvalues --    0.88421   0.88816   0.91711   0.92325   0.94094
 Alpha virt. eigenvalues --    1.11660   1.17736   1.17769   1.43245   1.43284
 Alpha virt. eigenvalues --    1.59298   1.64055   1.64218   1.90110   2.01297
 Alpha virt. eigenvalues --    2.08419   2.22067   2.22293   2.22624   2.41060
 Alpha virt. eigenvalues --    2.41203   2.42749   2.42803   2.58054   2.58110
 Alpha virt. eigenvalues --    2.72916   3.01170   3.01179   3.03658   3.26900
 Alpha virt. eigenvalues --    3.27959   3.28305   3.44105   3.44195   3.45927
 Alpha virt. eigenvalues --    3.94460
     Molecular Orbital Coefficients:
                           1         2         3         4         5
                           O         O         O         O         O
     Eigenvalues --   -14.29675  -6.76084  -0.84342  -0.50767  -0.45846
   1 1   N  1S          0.99270   0.00000  -0.20211   0.00038  -0.00001
   2        2S          0.03471   0.00001   0.41627  -0.00089   0.00004
   3        2PX         0.00089   0.00002   0.06526  -0.00611   0.18518
   4        2PY        -0.00090  -0.00001  -0.06565  -0.00324   0.29840
   5        2PZ         0.00031   0.00000   0.02294   0.00235   0.32702
   6        3S          0.00407  -0.00005   0.41077  -0.00267  -0.00006
   7        3PX        -0.00016  -0.00011   0.02863  -0.00531   0.08745
   8        3PY         0.00016   0.00000  -0.02864  -0.00094   0.14092
   9        3PZ        -0.00006  -0.00001   0.01005   0.00026   0.15448
  10        4XX        -0.00810  -0.00003  -0.00990  -0.00043   0.01879
  11        4YY        -0.00810  -0.00001  -0.00995   0.00004  -0.01564
  12        4ZZ        -0.00801  -0.00001  -0.00768   0.00007  -0.00311
  13        4XY         0.00011  -0.00001   0.00295  -0.00005   0.01113
  14        4XZ        -0.00004  -0.00001  -0.00103  -0.00013   0.01270
  15        4YZ         0.00004  -0.00001   0.00106  -0.00023  -0.01486
  16 2   H  1S          0.00012   0.00004   0.14920  -0.00384   0.22401
  17        2S         -0.00047   0.00006   0.02000  -0.00154   0.15733
  18        3PX         0.00019  -0.00001  -0.01590   0.00006  -0.00949
  19        3PY         0.00013  -0.00001  -0.01037  -0.00001  -0.00025
  20        3PZ         0.00004   0.00000  -0.00312   0.00011   0.00587
  21 3   H  1S          0.00012   0.00000   0.14922  -0.00057  -0.26458
  22        2S         -0.00047   0.00002   0.02009   0.00081  -0.18585
  23        3PX         0.00000   0.00001  -0.00066  -0.00008   0.00649
  24        3PY        -0.00013   0.00000   0.01130  -0.00009  -0.00436
  25        3PZ        -0.00019   0.00001   0.01555   0.00009  -0.00681
  26 4   H  1S          0.00012  -0.00002   0.14902   0.00307   0.04054
  27        2S         -0.00047   0.00002   0.01971   0.00513   0.02860
  28        3PX        -0.00010   0.00001   0.00742  -0.00010   0.00605
  29        3PY        -0.00010   0.00000   0.00830   0.00005   0.00948
  30        3PZ         0.00019   0.00000  -0.01567  -0.00020   0.00630
  31 5   B  1S          0.00000   0.99262  -0.00011  -0.20008  -0.00154
  32        2S          0.00001   0.05488   0.00002   0.33258   0.00291
  33        2PX         0.00002  -0.00002  -0.00030  -0.00189  -0.00074
  34        2PY         0.00000  -0.00004  -0.00005  -0.00208   0.00051
  35        2PZ         0.00000   0.00000   0.00001   0.00007  -0.00045
  36        3S         -0.00001  -0.01712  -0.00110   0.27547   0.00416
  37        3PX        -0.00007   0.00000   0.00157  -0.00477  -0.00199
  38        3PY        -0.00003   0.00001   0.00131  -0.00140  -0.00218
  39        3PZ        -0.00001   0.00000   0.00001   0.00007   0.00098
  40        4XX         0.00001  -0.00989  -0.00017   0.00734   0.00029
  41        4YY         0.00000  -0.00988  -0.00001   0.00840   0.00012
  42        4ZZ         0.00000  -0.01021  -0.00003  -0.01168  -0.00004
  43        4XY         0.00000   0.00001   0.00001   0.00055   0.00000
  44        4XZ         0.00000   0.00010  -0.00006   0.00622   0.00015
  45        4YZ         0.00000  -0.00004   0.00000  -0.00221  -0.00002
  46 6   H  1S          0.00001  -0.00066  -0.00012   0.16388   0.00071
  47        2S          0.00001   0.00311   0.00189   0.11548  -0.00446
  48        3PX         0.00000  -0.00026  -0.00007  -0.00716   0.00004
  49        3PY         0.00000   0.00026   0.00006   0.00707  -0.00009
  50        3PZ         0.00000  -0.00009  -0.00003  -0.00247   0.00005
  51 7   H  1S          0.00000  -0.00067   0.00000   0.16540   0.00202
  52        2S         -0.00006   0.00311   0.00170   0.11255  -0.00028
  53        3PX         0.00000   0.00035   0.00006   0.00974   0.00003
  54        3PY         0.00000   0.00010   0.00000   0.00286   0.00005
  55        3PZ         0.00000   0.00008   0.00002   0.00225  -0.00001
  56 8   H  1S          0.00000  -0.00065   0.00000   0.16162   0.00153
  57        2S          0.00003   0.00312  -0.00059   0.11146   0.00258
  58        3PX         0.00000  -0.00010  -0.00003  -0.00273  -0.00003
  59        3PY         0.00000  -0.00038   0.00000  -0.00995  -0.00010
  60        3PZ         0.00000   0.00001   0.00000   0.00030  -0.00002
                           6         7         8         9        10
                           O         O         O         O         V
     Eigenvalues --    -0.45823  -0.34578  -0.34471  -0.24261  -0.05902
   1 1   N  1S         -0.00016   0.00042  -0.00036  -0.06600  -0.00157
   2        2S          0.00024  -0.00036   0.00051   0.14006   0.00358
   3        2PX        -0.29748   0.00225  -0.00195  -0.38577  -0.00457
   4        2PY        -0.17861   0.01044   0.00071   0.38937   0.00193
   5        2PZ         0.33161  -0.00550  -0.00036  -0.13672  -0.00350
   6        3S          0.00121  -0.00859   0.00200   0.30219   0.01441
   7        3PX        -0.14047  -0.00535  -0.00249  -0.32376   0.00637
   8        3PY        -0.08468   0.00751   0.00159   0.32677   0.00303
   9        3PZ         0.15721  -0.00647  -0.00018  -0.11489  -0.00449
  10        4XX        -0.01928   0.00053  -0.00030  -0.01367   0.00007
  11        4YY         0.00649  -0.00036  -0.00021  -0.01392   0.00017
  12        4ZZ         0.01268  -0.00031  -0.00013   0.00122   0.00016
  13        4XY         0.00128   0.00018  -0.00002   0.01978   0.00024
  14        4XZ        -0.00147   0.00000  -0.00005  -0.00691  -0.00011
  15        4YZ        -0.02288   0.00046  -0.00003   0.00696   0.00039
  16 2   H  1S         -0.17608   0.00477  -0.00067  -0.05603  -0.00313
  17        2S         -0.12374   0.00657  -0.00022  -0.05687  -0.01185
  18        3PX         0.00335  -0.00030  -0.00006  -0.00848   0.00021
  19        3PY         0.00171  -0.00002  -0.00004   0.01422   0.00041
  20        3PZ         0.01126  -0.00020  -0.00002  -0.00354   0.00002
  21 3   H  1S         -0.10581  -0.00171   0.00011  -0.05617   0.00160
  22        2S         -0.07436   0.00193  -0.00018  -0.05685  -0.01300
  23        3PX        -0.00744   0.00021  -0.00001  -0.01175  -0.00031
  24        3PY        -0.00977   0.00023   0.00004   0.00957  -0.00004
  25        3PZ         0.00270  -0.00015   0.00004  -0.00755  -0.00023
  26 4   H  1S          0.28200  -0.00637  -0.00006  -0.05585   0.00028
  27        2S          0.19668   0.00697  -0.00052  -0.05691   0.00325
  28        3PX        -0.00076  -0.00017   0.00009  -0.01348  -0.00030
  29        3PY         0.00513   0.00020   0.00004   0.01019   0.00021
  30        3PZ        -0.00849  -0.00001  -0.00003  -0.00083  -0.00028
  31 5   B  1S          0.00376  -0.00065  -0.00191   0.00159   0.00004
  32        2S         -0.00671   0.00191   0.00389  -0.00657  -0.00258
  33        2PX         0.00235   0.37385   0.13730  -0.01318  -0.12109
  34        2PY        -0.00122  -0.13140   0.38892  -0.00062   0.04408
  35        2PZ         0.00067   0.10936  -0.00149  -0.00374   0.46538
  36        3S         -0.00986  -0.00015   0.00617  -0.00885   0.00699
  37        3PX         0.00444   0.10904   0.03853   0.02898  -0.14911
  38        3PY         0.00385  -0.04253   0.12253   0.01346   0.05800
  39        3PZ         0.00062   0.03309  -0.00106  -0.00006   0.59511
  40        4XX        -0.00053  -0.00927  -0.01896  -0.00126  -0.00003
  41        4YY        -0.00022   0.00873   0.02064  -0.00053  -0.00033
  42        4ZZ         0.00014   0.00058  -0.00149  -0.00038  -0.00004
  43        4XY        -0.00012  -0.02291   0.00999   0.00016   0.00004
  44        4XZ        -0.00023  -0.00044  -0.00654  -0.00041  -0.00050
  45        4YZ         0.00001  -0.00690   0.00044   0.00006  -0.00031
  46 6   H  1S         -0.00107   0.25543  -0.11748  -0.00764  -0.00096
  47        2S          0.00717   0.26601  -0.11989  -0.00202  -0.00430
  48        3PX         0.00011  -0.00371   0.00621  -0.00024  -0.00358
  49        3PY         0.00012   0.00706   0.00157  -0.00012   0.00129
  50        3PZ        -0.00002  -0.00152   0.00140  -0.00010   0.01390
  51 7   H  1S         -0.00501  -0.23003  -0.15987   0.00468   0.00016
  52        2S          0.00058  -0.24320  -0.16933   0.03367   0.00170
  53        3PX        -0.00010  -0.00573  -0.00577   0.00072  -0.00354
  54        3PY        -0.00010  -0.00520   0.00334   0.00022   0.00135
  55        3PZ        -0.00002  -0.00100  -0.00182   0.00018   0.01395
  56 8   H  1S         -0.00362  -0.02328   0.28133  -0.00396  -0.00110
  57        2S         -0.00419  -0.02166   0.28484  -0.01175  -0.00409
  58        3PX         0.00006   0.00575  -0.00197  -0.00034  -0.00356
  59        3PY         0.00019  -0.00076  -0.00841   0.00021   0.00134
  60        3PZ         0.00000   0.00154   0.00043  -0.00010   0.01373
                          11        12        13        14        15
                           V         V         V         V         V
     Eigenvalues --     0.08432   0.16808   0.17700   0.18465   0.18965
   1 1   N  1S         -0.12963   0.01420  -0.00015   0.00364  -0.00251
   2        2S          0.17195  -0.02070  -0.00040  -0.00612  -0.00643
   3        2PX         0.10308  -0.19170  -0.20870   0.05922   0.05743
   4        2PY        -0.11177  -0.05162  -0.28151   0.03866   0.00661
   5        2PZ         0.04254   0.25542  -0.20461  -0.10176  -0.00816
   6        3S          1.84482  -0.20336   0.00400  -0.04897   0.06544
   7        3PX         0.27241  -0.42285  -0.53974   0.17370   0.06684
   8        3PY        -0.27497  -0.12723  -0.71981   0.09136   0.05131
   9        3PZ         0.10819   0.67218  -0.52480  -0.25636  -0.02466
  10        4XX        -0.03751  -0.00379  -0.00648   0.00426  -0.00181
  11        4YY        -0.03692   0.00863   0.01367  -0.00082  -0.00627
  12        4ZZ        -0.03872   0.00979  -0.00801   0.00075  -0.00525
  13        4XY        -0.00248   0.00399   0.00120  -0.00074  -0.00221
  14        4XZ         0.00100   0.00747  -0.00668  -0.00338  -0.00006
  15        4YZ        -0.00119  -0.00543   0.00082   0.00126  -0.00030
  16 2   H  1S         -0.05504   0.02120   0.08302  -0.01525  -0.00273
  17        2S         -0.91422   0.63791   1.53152  -0.22267  -0.17544
  18        3PX        -0.00704   0.00154   0.00353   0.00068  -0.00101
  19        3PY        -0.00434   0.00153  -0.00356   0.00104  -0.00207
  20        3PZ        -0.00130   0.00614  -0.00242  -0.00234  -0.00076
  21 3   H  1S         -0.05012   0.05204  -0.07463  -0.01360  -0.00055
  22        2S         -0.90624   0.88034  -1.38472  -0.24489  -0.01428
  23        3PX        -0.00066  -0.00326  -0.00600   0.00076   0.00198
  24        3PY         0.00514  -0.00468  -0.00024   0.00170   0.00082
  25        3PZ         0.00701   0.00126   0.00083  -0.00170   0.00135
  26 4   H  1S         -0.04946  -0.04762  -0.00864   0.03441  -0.00112
  27        2S         -0.93882  -1.21005  -0.15197   0.54262   0.10489
  28        3PX         0.00323  -0.00319  -0.00410   0.00044   0.00205
  29        3PY         0.00375   0.00146  -0.00526  -0.00132  -0.00009
  30        3PZ        -0.00691   0.00251  -0.00486   0.00123   0.00015
  31 5   B  1S         -0.01729  -0.08372  -0.00324  -0.12958  -0.00480
  32        2S          0.03808   0.12390   0.00571   0.19208   0.01437
  33        2PX         0.04247   0.03513   0.01737  -0.03751   0.30775
  34        2PY        -0.03299  -0.09724   0.00131   0.15442   0.01973
  35        2PZ         0.00301   0.03213   0.00215  -0.02982   0.07369
  36        3S          0.25341   1.35450   0.04912   2.10000   0.06527
  37        3PX        -0.08944   0.08689   0.11338  -0.09637   1.80237
  38        3PY        -0.18722  -0.57191   0.03266   0.99170   0.10706
  39        3PZ        -0.00570   0.07087   0.02689  -0.11782   0.45639
  40        4XX         0.00331   0.00203   0.00136   0.01664   0.02058
  41        4YY         0.00489   0.01100  -0.00103  -0.00333  -0.01941
  42        4ZZ         0.00181   0.01212   0.00058   0.02374   0.00153
  43        4XY        -0.00178   0.00509   0.00096  -0.01291   0.02235
  44        4XZ         0.00100  -0.00385   0.00021  -0.00081   0.00388
  45        4YZ        -0.00086   0.00154   0.00040  -0.00026   0.00811
  46 6   H  1S          0.01621  -0.05005  -0.00451  -0.02100  -0.07341
  47        2S         -0.24218  -1.17442  -0.08884  -0.20497  -1.35898
  48        3PX        -0.00118  -0.00540   0.00050   0.00349   0.01038
  49        3PY        -0.00163  -0.00117   0.00104   0.00775   0.01446
  50        3PZ        -0.00018  -0.00108   0.00004   0.00001   0.00116
  51 7   H  1S         -0.01662  -0.04296   0.00531  -0.04759   0.10306
  52        2S         -0.22927  -0.70620   0.09876  -0.88271   1.86022
  53        3PX        -0.00122   0.00324   0.00011   0.00160  -0.00190
  54        3PY        -0.00175  -0.00595  -0.00007   0.01307  -0.00606
  55        3PZ        -0.00050   0.00176  -0.00003  -0.00100  -0.00001
  56 8   H  1S          0.00718  -0.00694  -0.00510  -0.11689  -0.03131
  57        2S          0.07091  -0.10841  -0.08268  -1.98818  -0.61020
  58        3PX         0.00054   0.00235   0.00114  -0.00551   0.02074
  59        3PY        -0.00077  -0.00246  -0.00034  -0.00415  -0.00647
  60        3PZ        -0.00012   0.00119   0.00026  -0.00129   0.00586
                          16        17        18        19        20
                           V         V         V         V         V
     Eigenvalues --     0.19643   0.38554   0.38701   0.45127   0.47662
   1 1   N  1S         -0.01504   0.00407  -0.00708  -0.00096  -0.00248
   2        2S          0.02301  -0.01164   0.00455  -0.00508   0.00218
   3        2PX        -0.07228  -0.02266   0.08001   0.03335   0.05528
   4        2PY        -0.06349   0.01146  -0.04195  -0.00449  -0.02505
   5        2PZ         0.19498  -0.02158   0.04098   0.00032   0.01813
   6        3S          0.21458  -0.04219   0.10485   0.02285   0.02630
   7        3PX        -0.28530   0.05434  -0.12670  -0.03687  -0.08704
   8        3PY        -0.17167   0.03804  -0.05149  -0.01979  -0.02120
   9        3PZ         0.47262  -0.01937   0.04353  -0.02202   0.00393
  10        4XX        -0.00826  -0.00082  -0.00396  -0.00193  -0.00171
  11        4YY        -0.00194   0.00082  -0.00807  -0.00367  -0.00413
  12        4ZZ        -0.00571   0.00487  -0.01551  -0.00465  -0.00914
  13        4XY         0.00027   0.00098  -0.00413  -0.00028  -0.00211
  14        4XZ         0.00709  -0.00247   0.00451   0.00018   0.00297
  15        4YZ        -0.00078  -0.00208   0.00305  -0.00273   0.00142
  16 2   H  1S          0.03482  -0.02431   0.04906   0.01766   0.03335
  17        2S          0.27459  -0.00945   0.00316  -0.00102   0.01021
  18        3PX        -0.00301   0.00224  -0.00555  -0.00229  -0.00380
  19        3PY        -0.00319   0.00270  -0.00811  -0.00273  -0.00519
  20        3PZ         0.00426  -0.00060   0.00065  -0.00114   0.00020
  21 3   H  1S          0.01556   0.01055  -0.01189  -0.02100  -0.01076
  22        2S          0.41387   0.00500  -0.00769  -0.02082  -0.00741
  23        3PX        -0.00033  -0.00045   0.00271   0.00072   0.00110
  24        3PY        -0.00308   0.00068  -0.00082   0.00113  -0.00022
