 Entering Link 1 = C:\G16W\l1.exe PID=     12124.
  
 Copyright (c) 1988-2019, Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 16 program.  It is based on
 the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 16, Revision C.01,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, 
 G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich, 
 J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian, 
 J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young, 
 F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone, 
 T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega, 
 G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda, 
 J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai, 
 T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta, 
 F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin, 
 V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar, 
 J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi, 
 J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas, 
 J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2019.
 
 ******************************************
 Gaussian 16:  EM64W-G16RevC.01 30-May-2019
                13-May-2026 
 ******************************************
 %mem=2GB
 %chk=D:\IR_IMIDA_A&B_OPT_ION.chk
 ----------------------------------------
 # opt freq b3lyp/3-21g geom=connectivity
 ----------------------------------------
 1/18=20,19=15,26=3,38=1,57=2/1,3;
 2/9=110,12=2,17=6,18=5,40=1/2;
 3/5=5,11=2,25=1,30=1,71=1,74=-5/1,2,3;
 4//1;
 5/5=2,38=5/2;
 6/7=2,8=2,9=2,10=2,28=1/1;
 7//1,2,3,16;
 1/18=20,19=15,26=3/3(2);
 2/9=110/2;
 99//99;
 2/9=110/2;
 3/5=5,11=2,25=1,30=1,71=1,74=-5/1,2,3;
 4/5=5,16=3,69=1/1;
 5/5=2,38=5/2;
 7//1,2,3,16;
 1/18=20,19=15,26=3/3(-5);
 2/9=110/2;
 6/7=2,8=2,9=2,10=2,19=2,28=1/1;
 99/9=1/99;
 --------------------------------
 1-methyl-imidazolium chloride a)
 --------------------------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 2
 C                     0.49741  -0.71343   0. 
 H                     0.22964  -1.75432   0. 
 H                    -1.52778   0.1424    0. 
 N                     1.76553  -0.22024   0. 
 N                    -0.36138   0.30485   0. 
 C                     3.00826  -1.0185   0. 
 H                     3.5931   -0.7926    0.89437 
 H                     2.7428   -2.07674   0. 
 H                     3.59309  -0.7926   -0.89438 
 C                     1.68774   1.17759   0. 
 H                     2.56502   1.7979    0. 
 C                     0.35556   1.49512   0. 
 H                    -0.13214   2.45187   0. 
 
 Add virtual bond connecting atoms N5         and H3         Dist= 2.23D+00.

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
                           ----------------------------
                           !    Initial Parameters    !
                           ! (Angstroms and Degrees)  !
 --------------------------                            --------------------------
 ! Name  Definition              Value          Derivative Info.                !
 --------------------------------------------------------------------------------
 ! R1    R(1,2)                  1.0748         estimate D2E/DX2                !
 ! R2    R(1,4)                  1.3606         estimate D2E/DX2                !
 ! R3    R(1,5)                  1.3321         estimate D2E/DX2                !
 ! R4    R(3,5)                  1.1777         estimate D2E/DX2                !
 ! R5    R(4,6)                  1.477          estimate D2E/DX2                !
 ! R6    R(4,10)                 1.4            estimate D2E/DX2                !
 ! R7    R(5,12)                 1.3895         estimate D2E/DX2                !
 ! R8    R(6,7)                  1.0922         estimate D2E/DX2                !
 ! R9    R(6,8)                  1.091          estimate D2E/DX2                !
 ! R10   R(6,9)                  1.0922         estimate D2E/DX2                !
 ! R11   R(10,11)                1.0744         estimate D2E/DX2                !
 ! R12   R(10,12)                1.3695         estimate D2E/DX2                !
 ! R13   R(12,13)                1.0739         estimate D2E/DX2                !
 ! A1    A(2,1,4)              125.6785         estimate D2E/DX2                !
 ! A2    A(2,1,5)              125.4301         estimate D2E/DX2                !
 ! A3    A(4,1,5)              108.8914         estimate D2E/DX2                !
 ! A4    A(1,4,6)              126.0338         estimate D2E/DX2                !
 ! A5    A(1,4,10)             108.067          estimate D2E/DX2                !
 ! A6    A(6,4,10)             125.8992         estimate D2E/DX2                !
 ! A7    A(1,5,3)              122.2147         estimate D2E/DX2                !
 ! A8    A(1,5,12)             108.7947         estimate D2E/DX2                !
 ! A9    A(3,5,12)             128.9906         estimate D2E/DX2                !
 ! A10   A(4,6,7)              109.7997         estimate D2E/DX2                !
 ! A11   A(4,6,8)              108.6318         estimate D2E/DX2                !
 ! A12   A(4,6,9)              109.7997         estimate D2E/DX2                !
 ! A13   A(7,6,8)              109.323          estimate D2E/DX2                !
 ! A14   A(7,6,9)              109.9404         estimate D2E/DX2                !
 ! A15   A(8,6,9)              109.323          estimate D2E/DX2                !
 ! A16   A(4,10,11)            122.0787         estimate D2E/DX2                !
 ! A17   A(4,10,12)            106.5914         estimate D2E/DX2                !
 ! A18   A(11,10,12)           131.3299         estimate D2E/DX2                !
 ! A19   A(5,12,10)            107.6553         estimate D2E/DX2                !
 ! A20   A(5,12,13)            121.9279         estimate D2E/DX2                !
 ! A21   A(10,12,13)           130.4168         estimate D2E/DX2                !
 ! D1    D(2,1,4,6)              0.0002         estimate D2E/DX2                !
 ! D2    D(2,1,4,10)          -180.0            estimate D2E/DX2                !
 ! D3    D(5,1,4,6)           -179.9999         estimate D2E/DX2                !
 ! D4    D(5,1,4,10)             0.0            estimate D2E/DX2                !
 ! D5    D(2,1,5,3)             -0.0001         estimate D2E/DX2                !
 ! D6    D(2,1,5,12)           180.0            estimate D2E/DX2                !
 ! D7    D(4,1,5,3)            180.0            estimate D2E/DX2                !
 ! D8    D(4,1,5,12)             0.0            estimate D2E/DX2                !
 ! D9    D(1,4,6,7)           -119.5063         estimate D2E/DX2                !
 ! D10   D(1,4,6,8)             -0.0002         estimate D2E/DX2                !
 ! D11   D(1,4,6,9)            119.5058         estimate D2E/DX2                !
 ! D12   D(10,4,6,7)            60.4939         estimate D2E/DX2                !
 ! D13   D(10,4,6,8)           179.9999         estimate D2E/DX2                !
 ! D14   D(10,4,6,9)           -60.494          estimate D2E/DX2                !
 ! D15   D(1,4,10,11)          180.0            estimate D2E/DX2                !
 ! D16   D(1,4,10,12)            0.0            estimate D2E/DX2                !
 ! D17   D(6,4,10,11)           -0.0002         estimate D2E/DX2                !
 ! D18   D(6,4,10,12)          179.9999         estimate D2E/DX2                !
 ! D19   D(1,5,12,10)            0.0            estimate D2E/DX2                !
 ! D20   D(1,5,12,13)         -180.0            estimate D2E/DX2                !
 ! D21   D(3,5,12,10)         -180.0            estimate D2E/DX2                !
 ! D22   D(3,5,12,13)            0.0001         estimate D2E/DX2                !
 ! D23   D(4,10,12,5)            0.0            estimate D2E/DX2                !
 ! D24   D(4,10,12,13)         180.0            estimate D2E/DX2                !
 ! D25   D(11,10,12,5)        -180.0            estimate D2E/DX2                !
 ! D26   D(11,10,12,13)          0.0            estimate D2E/DX2                !
 --------------------------------------------------------------------------------
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-06 EigMax=2.50D+02 EigMin=1.00D-04
 Number of steps in this run=     70 maximum allowed number of steps=    100.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        0.497406   -0.713430    0.000001
      2          1           0        0.229636   -1.754323    0.000002
      3          1           0       -1.527783    0.142400    0.000001
      4          7           0        1.765525   -0.220236    0.000001
      5          7           0       -0.361381    0.304847    0.000001
      6          6           0        3.008264   -1.018498   -0.000001
      7          1           0        3.593095   -0.792596    0.894372
      8          1           0        2.742796   -2.076741    0.000002
      9          1           0        3.593091   -0.792600   -0.894378
     10          6           0        1.687744    1.177591    0.000000
     11          1           0        2.565016    1.797897    0.000000
     12          6           0        0.355560    1.495123    0.000000
     13          1           0       -0.132140    2.451866    0.000000
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  C    0.000000
     2  H    1.074783   0.000000
     3  H    2.198599   2.585745   0.000000
     4  N    1.360649   2.170801   3.313213   0.000000
     5  N    1.332067   2.142308   1.177660   2.190763   0.000000
     6  C    2.529323   2.874406   4.682244   1.477032   3.620186
     7  H    3.223268   3.610772   5.281809   2.113648   4.200257
     8  H    2.626860   2.533757   4.812736   2.098016   3.912528
     9  H    3.223267   3.610769   5.281807   2.113649   4.200256
    10  C    2.234472   3.274477   3.378052   1.399989   2.227239
    11  H    3.252964   4.251149   4.414938   2.170725   3.285270
    12  C    2.213103   3.251885   2.318801   2.220463   1.389518
    13  H    3.227294   4.221719   2.698417   3.277386   2.159223
                    6          7          8          9         10
     6  C    0.000000
     7  H    1.092228   0.000000
     8  H    1.091032   1.780993   0.000000
     9  H    1.092228   1.788750   1.780993   0.000000
    10  C    2.562534   2.883037   3.421083   2.883039   0.000000
    11  H    2.851061   2.927029   3.878714   2.927033   1.074423
    12  C    3.654467   4.063889   4.296174   4.063889   1.369504
    13  H    4.680338   5.020340   5.364097   5.020340   2.221656
                   11         12         13
    11  H    0.000000
    12  C    2.230105   0.000000
    13  H    2.775306   1.073875   0.000000
 Stoichiometry    C4H7N2(2)
 Framework group  C1[X(C4H7N2)]
 Deg. of freedom    33
 Full point group                 C1      NOp   1
 Largest Abelian subgroup         C1      NOp   1
 Largest concise Abelian subgroup C1      NOp   1
                         Standard orientation:                         
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0        0.176775   -1.075139   -0.000001
      2          1           0       -0.131633   -2.104723   -0.000002
      3          1           0        2.352932   -1.388471   -0.000001
      4          7           0       -0.654286    0.002220   -0.000001
      5          7           0        1.438115   -0.646857   -0.000001
      6          6           0       -2.130733   -0.039339    0.000001
      7          1           0       -2.514802    0.456191   -0.894372
      8          1           0       -2.450074   -1.082590   -0.000002
      9          1           0       -2.514800    0.456185    0.894378
     10          6           0        0.134379    1.158931    0.000000
     11          1           0       -0.296359    2.143233    0.000000
     12          6           0        1.439086    0.742661    0.000000
     13          1           0        2.350896    1.309945    0.000000
 ---------------------------------------------------------------------
 Rotational constants (GHZ):           8.6443824           3.4515100           2.5060795
 Standard basis: 3-21G (6D, 7F)
 There are    68 symmetry adapted cartesian basis functions of A   symmetry.
 There are    68 symmetry adapted basis functions of A   symmetry.
    68 basis functions,   111 primitive gaussians,    68 cartesian basis functions
    23 alpha electrons       22 beta electrons
       nuclear repulsion energy       234.2425121623 Hartrees.
 NAtoms=   13 NActive=   13 NUniq=   13 SFac= 1.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned on.
 One-electron integrals computed using PRISM.
 NBasis=    68 RedAO= T EigKep=  5.68D-03  NBF=    68
 NBsUse=    68 1.00D-06 EigRej= -1.00D+00 NBFU=    68
 ExpMin= 1.83D-01 ExpMax= 2.43D+02 ExpMxC= 2.43D+02 IAcc=3 IRadAn=         5 AccDes= 0.00D+00
 Harris functional with IExCor=  402 and IRadAn=       5 diagonalized for initial guess.
 HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         5 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         wScrn=  0.000000 ICntrl=       500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
         NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
 Petite list used in FoFCou.
 Initial guess <Sx>= 0.0000 <Sy>= 0.0000 <Sz>= 0.5000 <S**2>= 0.7500 S= 0.5000
 Keep R1 and R2 ints in memory in canonical form, NReq=6400941.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(UB3LYP) =  -264.542611352     A.U. after   26 cycles
            NFock= 26  Conv=0.24D-08     -V/T= 2.0083
 <Sx>= 0.0000 <Sy>= 0.0000 <Sz>= 0.5000 <S**2>= 0.7568 S= 0.5034
 <L.S>= 0.000000000000E+00
 Annihilation of the first spin contaminant:
 S**2 before annihilation     0.7568,   after     0.7500

 **********************************************************************

            Population analysis using the SCF Density.

 **********************************************************************

 Orbital symmetries:
 Alpha Orbitals:
       Occupied  (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
       Virtual   (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A)
 Beta  Orbitals:
       Occupied  (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
       Virtual   (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
 The electronic state is 2-A.
 Alpha  occ. eigenvalues --  -14.26910 -14.25229 -10.14699 -10.13423 -10.12534
 Alpha  occ. eigenvalues --  -10.10460  -0.99500  -0.87270  -0.73511  -0.69715
 Alpha  occ. eigenvalues --   -0.58592  -0.56721  -0.53495  -0.44561  -0.43792
 Alpha  occ. eigenvalues --   -0.42823  -0.40817  -0.40540  -0.38697  -0.37615
 Alpha  occ. eigenvalues --   -0.26629  -0.21800  -0.01237
 Alpha virt. eigenvalues --    0.05858   0.07021   0.13828   0.16553   0.16928
 Alpha virt. eigenvalues --    0.18778   0.19715   0.20289   0.21460   0.26692
 Alpha virt. eigenvalues --    0.28731   0.40466   0.42391   0.49008   0.64954
 Alpha virt. eigenvalues --    0.68423   0.69079   0.72190   0.75183   0.76383
 Alpha virt. eigenvalues --    0.80523   0.81726   0.84382   0.88829   0.90309
 Alpha virt. eigenvalues --    0.98785   0.99514   1.02505   1.03149   1.04674
 Alpha virt. eigenvalues --    1.11335   1.11975   1.16267   1.25009   1.27086
 Alpha virt. eigenvalues --    1.32019   1.41073   1.56383   1.71994   1.73681
 Alpha virt. eigenvalues --    1.74794   1.80960   1.98410   2.72653   2.79589
  Beta  occ. eigenvalues --  -14.26483 -14.24636 -10.14736 -10.13521 -10.12464
  Beta  occ. eigenvalues --  -10.09513  -0.98450  -0.86213  -0.73033  -0.69139
  Beta  occ. eigenvalues --   -0.58252  -0.55729  -0.53046  -0.43495  -0.43351
  Beta  occ. eigenvalues --   -0.42616  -0.40538  -0.40016  -0.37406  -0.36992
  Beta  occ. eigenvalues --   -0.23817  -0.19277
  Beta virt. eigenvalues --    0.06127   0.07559   0.10395   0.13989   0.16740
  Beta virt. eigenvalues --    0.17037   0.18969   0.20544   0.20790   0.21810
  Beta virt. eigenvalues --    0.27359   0.29218   0.40848   0.44068   0.49292
  Beta virt. eigenvalues --    0.65017   0.68805   0.70798   0.72280   0.75349
  Beta virt. eigenvalues --    0.76269   0.82064   0.82542   0.86169   0.89167
  Beta virt. eigenvalues --    0.90838   0.98862   0.99672   1.02580   1.03492
  Beta virt. eigenvalues --    1.04833   1.11496   1.12225   1.18244   1.25102
  Beta virt. eigenvalues --    1.29469   1.33124   1.41946   1.56711   1.72468
  Beta virt. eigenvalues --    1.73752   1.75075   1.81600   1.98856   2.73763
  Beta virt. eigenvalues --    2.80451
          Condensed to atoms (all electrons):
               1          2          3          4          5          6
     1  C    5.210490   0.389898  -0.024207   0.209573   0.194919  -0.043368
     2  H    0.389898   0.488768  -0.001613  -0.031970  -0.033525  -0.001065
     3  H   -0.024207  -0.001613   0.426592   0.002279   0.319034  -0.000042
     4  N    0.209573  -0.031970   0.002279   7.213747  -0.051051   0.300434
     5  N    0.194919  -0.033525   0.319034  -0.051051   7.103065   0.002501
     6  C   -0.043368  -0.001065  -0.000042   0.300434   0.002501   5.066357
     7  H    0.003178   0.000009   0.000001  -0.047043  -0.000093   0.352343
     8  H   -0.002592   0.002311  -0.000003  -0.027042   0.000029   0.370385
     9  H    0.003178   0.000009   0.000001  -0.047043  -0.000093   0.352343
    10  C   -0.092126   0.002793   0.002451   0.249620  -0.065560  -0.038751
    11  H    0.003218  -0.000060  -0.000041  -0.033439   0.002738  -0.000039
    12  C   -0.120228   0.003160  -0.015834  -0.058885   0.275999   0.002634
    13  H    0.003374  -0.000062  -0.001168   0.002871  -0.033408  -0.000056
               7          8          9         10         11         12
     1  C    0.003178  -0.002592   0.003178  -0.092126   0.003218  -0.120228
     2  H    0.000009   0.002311   0.000009   0.002793  -0.000060   0.003160
     3  H    0.000001  -0.000003   0.000001   0.002451  -0.000041  -0.015834
     4  N   -0.047043  -0.027042  -0.047043   0.249620  -0.033439  -0.058885
     5  N   -0.000093   0.000029  -0.000093  -0.065560   0.002738   0.275999
     6  C    0.352343   0.370385   0.352343  -0.038751  -0.000039   0.002634
     7  H    0.572004  -0.027098  -0.049803   0.000284   0.000493   0.000171
     8  H   -0.027098   0.503785  -0.027098   0.002480  -0.000021  -0.000136
     9  H   -0.049803  -0.027098   0.572005   0.000284   0.000493   0.000171
    10  C    0.000284   0.002480   0.000284   4.963380   0.385515   0.599419
    11  H    0.000493  -0.000021   0.000493   0.385515   0.480908  -0.030544
    12  C    0.000171  -0.000136   0.000171   0.599419  -0.030544   4.940218
    13  H    0.000000   0.000001   0.000000  -0.030771  -0.001289   0.385252
              13
     1  C    0.003374
     2  H   -0.000062
     3  H   -0.001168
     4  N    0.002871
     5  N   -0.033408
     6  C   -0.000056
     7  H    0.000000
     8  H    0.000001
     9  H    0.000000
    10  C   -0.030771
    11  H   -0.001289
    12  C    0.385252
    13  H    0.481316
          Atomic-Atomic Spin Densities.
               1          2          3          4          5          6
     1  C    1.048799  -0.001740  -0.000957  -0.201939  -0.192324  -0.008614
     2  H   -0.001740  -0.037198   0.000152  -0.000750  -0.000775   0.000320
     3  H   -0.000957   0.000152  -0.011115   0.000017  -0.001135   0.000001
     4  N   -0.201939  -0.000750   0.000017   0.480601   0.014752   0.016876
     5  N   -0.192324  -0.000775  -0.001135   0.014752   0.362099   0.000204
     6  C   -0.008614   0.000320   0.000001   0.016876   0.000204  -0.015226
     7  H    0.002662  -0.000008   0.000000  -0.010680  -0.000044  -0.009622
     8  H   -0.000099  -0.000115   0.000000  -0.000089   0.000000   0.000964
     9  H    0.002662  -0.000008   0.000000  -0.010680  -0.000044  -0.009623
    10  C    0.023496  -0.000072  -0.000026  -0.069767  -0.008294  -0.002039
    11  H    0.000059   0.000002   0.000000   0.000078  -0.000014   0.000077
    12  C    0.007193  -0.000120   0.000047   0.000245  -0.015201  -0.000090
    13  H    0.000069   0.000002   0.000063  -0.000003   0.000026   0.000000
               7          8          9         10         11         12
     1  C    0.002662  -0.000099   0.002662   0.023496   0.000059   0.007193
     2  H   -0.000008  -0.000115  -0.000008  -0.000072   0.000002  -0.000120
     3  H    0.000000   0.000000   0.000000  -0.000026   0.000000   0.000047
     4  N   -0.010680  -0.000089  -0.010680  -0.069767   0.000078   0.000245
     5  N   -0.000044   0.000000  -0.000044  -0.008294  -0.000014  -0.015201
     6  C   -0.009622   0.000964  -0.009623  -0.002039   0.000077  -0.000090
     7  H    0.048003  -0.000245  -0.012863   0.001903  -0.000017   0.000015
     8  H   -0.000245   0.000222  -0.000245  -0.000009   0.000000   0.000001
     9  H   -0.012863  -0.000245   0.048005   0.001903  -0.000017   0.000015
    10  C    0.001903  -0.000009   0.001903   0.095483   0.000203   0.016540
    11  H   -0.000017   0.000000  -0.000017   0.000203  -0.004435  -0.000032
    12  C    0.000015   0.000001   0.000015   0.016540  -0.000032  -0.082596
    13  H    0.000000   0.000000   0.000000  -0.000126   0.000021   0.000722
              13
     1  C    0.000069
     2  H    0.000002
     3  H    0.000063
     4  N   -0.000003
     5  N    0.000026
     6  C    0.000000
     7  H    0.000000
     8  H    0.000000
     9  H    0.000000
    10  C   -0.000126
    11  H    0.000021
    12  C    0.000722
    13  H    0.001633
 Mulliken charges and spin densities:
               1          2
     1  C    0.264690   0.679267
     2  H    0.181347  -0.040308
     3  H    0.292551  -0.012954
     4  N   -0.682052   0.218660
     5  N   -0.714554   0.159250
     6  C   -0.363676  -0.026772
     7  H    0.195553   0.019104
     8  H    0.204998   0.000385
     9  H    0.195553   0.019105
    10  C    0.020982   0.059193
    11  H    0.192067  -0.004075
    12  C    0.018604  -0.073262
    13  H    0.193938   0.002406
 Sum of Mulliken charges =   0.00000   1.00000
 Mulliken charges and spin densities with hydrogens summed into heavy atoms:
               1          2
     1  C    0.446036   0.638959
     4  N   -0.682052   0.218660
     5  N   -0.422003   0.146297
     6  C    0.232428   0.011822
    10  C    0.213050   0.055118
    12  C    0.212541  -0.070856
 Electronic spatial extent (au):  <R**2>=            517.9257
 Charge=              0.0000 electrons
 Dipole moment (field-independent basis, Debye):
    X=              0.3266    Y=             -0.3439    Z=              0.0000  Tot=              0.4742
 Quadrupole moment (field-independent basis, Debye-Ang):
   XX=            -27.1084   YY=            -31.8797   ZZ=            -40.3514
   XY=             -2.0271   XZ=              0.0000   YZ=              0.0000
 Traceless Quadrupole moment (field-independent basis, Debye-Ang):
   XX=              6.0047   YY=              1.2335   ZZ=             -7.2382
   XY=             -2.0271   XZ=              0.0000   YZ=              0.0000
 Octapole moment (field-independent basis, Debye-Ang**2):
  XXX=             12.7940  YYY=             -3.9039  ZZZ=              0.0000  XYY=              4.4385
  XXY=             -7.0194  XXZ=              0.0000  XZZ=             -2.5315  YZZ=             -0.0145
  YYZ=              0.0000  XYZ=              0.0000
 Hexadecapole moment (field-independent basis, Debye-Ang**3):
 XXXX=           -378.7624 YYYY=           -175.7443 ZZZZ=            -45.7050 XXXY=            -14.6633
 XXXZ=              0.0001 YYYX=             -9.6685 YYYZ=              0.0000 ZZZX=              0.0001
 ZZZY=              0.0000 XXYY=            -85.7186 XXZZ=            -83.6906 YYZZ=            -46.4466
 XXYZ=              0.0000 YYXZ=              0.0000 ZZXY=             -2.8944
 N-N= 2.342425121623D+02 E-N=-1.083169836121D+03  KE= 2.623570245958D+02
                          Isotropic Fermi Contact Couplings
        Atom                 a.u.       MegaHertz       Gauss      10(-4) cm-1
     1  C(13)              0.07202      80.96048      28.88871      27.00551
     2  H(1)              -0.01126     -50.33734     -17.96162     -16.79073
     3  H(1)              -0.00420     -18.76136      -6.69452      -6.25812
     4  N(14)              0.04733      15.29178       5.45649       5.10079
     5  N(14)              0.03352      10.83170       3.86502       3.61307
     6  C(13)             -0.00929     -10.44632      -3.72751      -3.48452
     7  H(1)               0.00493      22.01844       7.85673       7.34456
     8  H(1)               0.00010       0.43767       0.15617       0.14599
     9  H(1)               0.00493      22.01873       7.85683       7.34466
    10  C(13)              0.00408       4.59172       1.63844       1.53163
    11  H(1)              -0.00125      -5.60064      -1.99845      -1.86817
    12  C(13)             -0.01225     -13.77499      -4.91526      -4.59484
    13  H(1)               0.00058       2.59708       0.92670       0.86629
 --------------------------------------------------------
       Center         ----  Spin Dipole Couplings  ----
                      3XX-RR        3YY-RR        3ZZ-RR
 --------------------------------------------------------
     1   Atom       -0.375115     -0.370168      0.745283
     2   Atom       -0.046813      0.050479     -0.003665
     3   Atom        0.018955     -0.006518     -0.012438
     4   Atom       -0.324109     -0.328939      0.653049
     5   Atom       -0.215769     -0.248410      0.464179
     6   Atom        0.014826     -0.007211     -0.007614
     7   Atom        0.008916     -0.004001     -0.004915
     8   Atom        0.012540     -0.006193     -0.006346
     9   Atom        0.008916     -0.004001     -0.004915
    10   Atom       -0.040816     -0.014479      0.055295
    11   Atom       -0.007826      0.012142     -0.004316
    12   Atom        0.028818      0.039343     -0.068161
    13   Atom       -0.000527      0.005102     -0.004575
 --------------------------------------------------------
                        XY            XZ            YZ
 --------------------------------------------------------
     1   Atom       -0.001821      0.000000     -0.000001
     2   Atom        0.030466      0.000000      0.000000
     3   Atom       -0.022265      0.000000      0.000000
     4   Atom       -0.011171      0.000001     -0.000001
     5   Atom       -0.000357     -0.000002      0.000001
     6   Atom       -0.003627      0.000000      0.000000
     7   Atom       -0.004595      0.004442     -0.000266
     8   Atom        0.004180      0.000000      0.000000
     9   Atom       -0.004595     -0.004442      0.000266
    10   Atom        0.004502      0.000000      0.000000
    11   Atom       -0.003068      0.000000      0.000000
