 Entering Link 1 = C:\G16W\l1.exe PID=     11476.
  
 Copyright (c) 1988-2019, Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 16 program.  It is based on
 the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 16, Revision C.01,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, 
 G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich, 
 J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian, 
 J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young, 
 F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone, 
 T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega, 
 G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda, 
 J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai, 
 T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta, 
 F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin, 
 V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar, 
 J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi, 
 J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas, 
 J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2019.
 
 ******************************************
 Gaussian 16:  EM64W-G16RevC.01 30-May-2019
                30-Mar-2026 
 ******************************************
 %mem=2GB
 %chk=H:\Documents\natebrosnahan_NH3_optimisation.chk
 ----------------------------------------------------------------------
 # opt=tight freq b3lyp/6-31g(d,p) pop=(full,nbo) geom=connectivity int
 =ultrafine
 ----------------------------------------------------------------------
 1/7=10,18=20,19=15,26=4,38=1,57=2/1,3;
 2/9=110,12=2,17=6,18=5,40=1/2;
 3/5=1,6=6,7=101,11=2,25=1,30=1,71=1,74=-5,75=-5/1,2,3;
 4//1;
 5/5=2,38=5/2;
 6/7=3,28=1,40=1/1,7;
 7//1,2,3,16;
 1/7=10,18=20,19=15,26=4/3(2);
 2/9=110/2;
 99//99;
 2/9=110/2;
 3/5=1,6=6,7=101,11=2,25=1,30=1,71=1,74=-5,75=-5/1,2,3;
 4/5=5,16=3,69=1/1;
 5/5=2,38=5/2;
 7//1,2,3,16;
 1/7=10,18=20,19=15,26=4/3(-5);
 2/9=110/2;
 6/7=3,19=2,28=1,40=1/1,7;
 99/9=1/99;
 ---------------------
 NH3 optimisation - NB
 ---------------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 N                     0.        0.       -0.13 
 H                     0.        1.22565   0.30333 
 H                     1.06145  -0.61283   0.30333 
 H                    -1.06145  -0.61283   0.30333 
 

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
                           ----------------------------
                           !    Initial Parameters    !
                           ! (Angstroms and Degrees)  !
 --------------------------                            --------------------------
 ! Name  Definition              Value          Derivative Info.                !
 --------------------------------------------------------------------------------
 ! R1    R(1,2)                  1.3            estimate D2E/DX2                !
 ! R2    R(1,3)                  1.3            estimate D2E/DX2                !
 ! R3    R(1,4)                  1.3            estimate D2E/DX2                !
 ! A1    A(2,1,3)              109.4712         estimate D2E/DX2                !
 ! A2    A(2,1,4)              109.4712         estimate D2E/DX2                !
 ! A3    A(3,1,4)              109.4712         estimate D2E/DX2                !
 ! D1    D(2,1,4,3)           -120.0            estimate D2E/DX2                !
 --------------------------------------------------------------------------------
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-06 EigMax=2.50D+02 EigMin=1.00D-04
 Number of steps in this run=     20 maximum allowed number of steps=    100.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          7           0        0.000000    0.000000   -0.130000
      2          1           0        0.000000    1.225652    0.303333
      3          1           0        1.061446   -0.612826    0.303333
      4          1           0       -1.061446   -0.612826    0.303333
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4
     1  N    0.000000
     2  H    1.300000   0.000000
     3  H    1.300000   2.122891   0.000000
     4  H    1.300000   2.122891   2.122891   0.000000
 Stoichiometry    H3N
 Framework group  C3V[C3(N),3SGV(H)]
 Deg. of freedom     2
 Full point group                 C3V     NOp   6
 Largest Abelian subgroup         CS      NOp   2
 Largest concise Abelian subgroup CS      NOp   2
                         Standard orientation:                         
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          7           0        0.000000    0.000000    0.130000
      2          1           0        0.000000    1.225652   -0.303333
      3          1           0       -1.061446   -0.612826   -0.303333
      4          1           0        1.061446   -0.612826   -0.303333
 ---------------------------------------------------------------------
 Rotational constants (GHZ):         184.5870018         184.5870018         111.2696336
 Standard basis: 6-31G(d,p) (6D, 7F)
 There are    20 symmetry adapted cartesian basis functions of A'  symmetry.
 There are    10 symmetry adapted cartesian basis functions of A"  symmetry.
 There are    20 symmetry adapted basis functions of A'  symmetry.
 There are    10 symmetry adapted basis functions of A"  symmetry.
    30 basis functions,    49 primitive gaussians,    30 cartesian basis functions
     5 alpha electrons        5 beta electrons
       nuclear repulsion energy         9.2960637038 Hartrees.
 NAtoms=    4 NActive=    4 NUniq=    2 SFac= 4.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned on.
 One-electron integrals computed using PRISM.
 NBasis=    30 RedAO= T EigKep=  3.75D-02  NBF=    20    10
 NBsUse=    30 1.00D-06 EigRej= -1.00D+00 NBFU=    20    10
 ExpMin= 1.61D-01 ExpMax= 4.17D+03 ExpMxC= 6.27D+02 IAcc=3 IRadAn=         5 AccDes= 0.00D+00
 Harris functional with IExCor=  402 and IRadAn=       5 diagonalized for initial guess.
 HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         5 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         wScrn=  0.000000 ICntrl=       500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
         NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
 Petite list used in FoFCou.
 Initial guess orbital symmetries:
       Occupied  (A1) (A1) (E) (E) (A1)
       Virtual   (A1) (E) (E) (A1) (A1) (E) (E) (E) (E) (A1) (E)
                 (E) (A1) (E) (E) (A2) (E) (E) (A1) (E) (E) (A1)
                 (E) (E) (A1)
 The electronic state of the initial guess is 1-A1.
 Keep R1 ints in memory in symmetry-blocked form, NReq=973852.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(RB3LYP) =  -56.4439718864     A.U. after   10 cycles
            NFock= 10  Conv=0.59D-08     -V/T= 2.0222

 **********************************************************************

            Population analysis using the SCF Density.

 **********************************************************************

 Orbital symmetries:
       Occupied  (A1) (A1) (E) (E) (A1)
       Virtual   (A1) (E) (E) (A1) (A1) (E) (E) (E) (E) (A1) (E)
                 (E) (A1) (E) (E) (A2) (E) (E) (A1) (E) (E) (A1)
                 (E) (E) (A1)
 The electronic state is 1-A1.
 Alpha  occ. eigenvalues --  -14.37340  -0.75487  -0.38983  -0.38983  -0.24442
 Alpha virt. eigenvalues --   -0.01286   0.07282   0.07282   0.66974   0.73400
 Alpha virt. eigenvalues --    0.73553   0.73553   0.78745   0.78745   1.03815
 Alpha virt. eigenvalues --    1.50150   1.50150   1.71000   1.80099   1.80099
 Alpha virt. eigenvalues --    1.99855   2.17066   2.17066   2.35923   2.46294
 Alpha virt. eigenvalues --    2.46294   2.72578   3.13013   3.13013   3.69004
     Molecular Orbital Coefficients:
                           1         2         3         4         5
                        (A1)--O   (A1)--O   (E)--O    (E)--O    (A1)--O
     Eigenvalues --   -14.37340  -0.75487  -0.38983  -0.38983  -0.24442
   1 1   N  1S          0.99298  -0.20622   0.00000   0.00000  -0.07456
   2        2S          0.03368   0.44543   0.00000   0.00000   0.15885
   3        2PX         0.00000   0.00000   0.44473   0.00000   0.00000
   4        2PY         0.00000   0.00000   0.00000   0.44473   0.00000
   5        2PZ        -0.00136  -0.07872   0.00000   0.00000   0.54559
   6        3S          0.00293   0.49064   0.00000   0.00000   0.35776
   7        3PX         0.00000   0.00000   0.25080   0.00000   0.00000
   8        3PY         0.00000   0.00000   0.00000   0.25080   0.00000
   9        3PZ         0.00054  -0.04665   0.00000   0.00000   0.42821
  10        4XX        -0.00784  -0.00240   0.00000  -0.01106  -0.00130
  11        4YY        -0.00784  -0.00240   0.00000   0.01106  -0.00130
  12        4ZZ        -0.00776  -0.01288   0.00000   0.00000  -0.03060
  13        4XY         0.00000   0.00000  -0.01277   0.00000   0.00000
  14        4XZ         0.00000   0.00000  -0.02306   0.00000   0.00000
  15        4YZ         0.00000   0.00000   0.00000  -0.02306   0.00000
  16 2   H  1S          0.00021   0.10053   0.00000   0.26133  -0.08810
  17        2S         -0.00017   0.03280   0.00000   0.26594  -0.13661
  18        3PX         0.00000   0.00000   0.00780   0.00000   0.00000
  19        3PY        -0.00014  -0.01273   0.00000  -0.01332   0.00405
  20        3PZ         0.00002   0.00401   0.00000   0.00601   0.01133
  21 3   H  1S          0.00021   0.10053  -0.22632  -0.13067  -0.08810
  22        2S         -0.00017   0.03280  -0.23031  -0.13297  -0.13661
  23        3PX         0.00012   0.01103  -0.00804  -0.00915  -0.00351
  24        3PY         0.00007   0.00637  -0.00915   0.00252  -0.00203
  25        3PZ         0.00002   0.00401  -0.00520  -0.00300   0.01133
  26 4   H  1S          0.00021   0.10053   0.22632  -0.13067  -0.08810
  27        2S         -0.00017   0.03280   0.23031  -0.13297  -0.13661
  28        3PX        -0.00012  -0.01103  -0.00804   0.00915   0.00351
  29        3PY         0.00007   0.00637   0.00915   0.00252  -0.00203
  30        3PZ         0.00002   0.00401   0.00520  -0.00300   0.01133
                           6         7         8         9        10
                        (A1)--V   (E)--V    (E)--V    (A1)--V   (A1)--V
     Eigenvalues --    -0.01286   0.07282   0.07282   0.66974   0.73400
   1 1   N  1S         -0.11667   0.00000   0.00000   0.01107   0.02739
   2        2S          0.20885   0.00000   0.00000  -0.23727  -0.45688
   3        2PX         0.00000   0.48588   0.00000   0.00000   0.00000
   4        2PY         0.00000   0.00000  -0.48588   0.00000   0.00000
   5        2PZ        -0.28806   0.00000   0.00000   0.66939  -0.70610
   6        3S          1.02183   0.00000   0.00000   0.79789   0.80903
   7        3PX         0.00000   0.74037   0.00000   0.00000   0.00000
   8        3PY         0.00000   0.00000  -0.74037   0.00000   0.00000
   9        3PZ        -0.39079   0.00000   0.00000  -0.72970   0.77243
  10        4XX        -0.03197   0.00000  -0.01169   0.03830  -0.02784
  11        4YY        -0.03197   0.00000   0.01169   0.03830  -0.02784
  12        4ZZ        -0.01268   0.00000   0.00000  -0.07975  -0.13815
  13        4XY         0.00000   0.01349   0.00000   0.00000   0.00000
  14        4XZ         0.00000  -0.00665   0.00000   0.00000   0.00000
  15        4YZ         0.00000   0.00000   0.00665   0.00000   0.00000
  16 2   H  1S         -0.13822   0.00000   0.17675   0.51660   0.42315
  17        2S         -0.63893   0.00000   1.00734  -0.64215  -0.37941
  18        3PX         0.00000   0.01067   0.00000   0.00000   0.00000
  19        3PY        -0.00950   0.00000   0.01344   0.03673   0.01148
  20        3PZ        -0.00165   0.00000  -0.00875  -0.00963   0.03507
  21 3   H  1S         -0.13822   0.15307  -0.08838   0.51660   0.42315
  22        2S         -0.63893   0.87238  -0.50367  -0.64215  -0.37941
  23        3PX         0.00823  -0.00741   0.01044  -0.03181  -0.00994
  24        3PY         0.00475  -0.01044  -0.00464  -0.01837  -0.00574
  25        3PZ        -0.00165  -0.00757   0.00437  -0.00963   0.03507
  26 4   H  1S         -0.13822  -0.15307  -0.08838   0.51660   0.42315
  27        2S         -0.63893  -0.87238  -0.50367  -0.64215  -0.37941
  28        3PX        -0.00823  -0.00741  -0.01044   0.03181   0.00994
  29        3PY         0.00475   0.01044  -0.00464  -0.01837  -0.00574
  30        3PZ        -0.00165   0.00757   0.00437  -0.00963   0.03507
                          11        12        13        14        15
                        (E)--V    (E)--V    (E)--V    (E)--V    (A1)--V
     Eigenvalues --     0.73553   0.73553   0.78745   0.78745   1.03815
   1 1   N  1S          0.00000   0.00000   0.00000   0.00000  -0.05201
   2        2S          0.00000   0.00000   0.00000   0.00000  -1.46176
   3        2PX        -0.17850   0.00000  -0.96101   0.00000   0.00000
   4        2PY         0.00000   0.17850   0.00000  -0.96101   0.00000
   5        2PZ         0.00000   0.00000   0.00000   0.00000   0.19280
   6        3S          0.00000   0.00000   0.00000   0.00000   2.99357
   7        3PX         0.21098   0.00000   1.56539   0.00000   0.00000
   8        3PY         0.00000  -0.21098   0.00000   1.56539   0.00000
   9        3PZ         0.00000   0.00000   0.00000   0.00000  -0.52117
  10        4XX         0.00000   0.15016   0.00000   0.05868  -0.37083
  11        4YY         0.00000  -0.15016   0.00000  -0.05868  -0.37083
  12        4ZZ         0.00000   0.00000   0.00000   0.00000  -0.13331
  13        4XY        -0.17339   0.00000   0.06775   0.00000   0.00000
  14        4XZ        -0.10242   0.00000   0.03148   0.00000   0.00000
  15        4YZ         0.00000   0.10242   0.00000   0.03148   0.00000
  16 2   H  1S          0.00000  -0.96748   0.00000  -0.08844  -0.25789
  17        2S          0.00000   1.15367   0.00000  -0.70304  -0.47146
  18        3PX        -0.05462   0.00000   0.06511   0.00000   0.00000
  19        3PY         0.00000   0.01506   0.00000   0.09512   0.00821
  20        3PZ         0.00000   0.01255   0.00000  -0.01365  -0.06463
  21 3   H  1S         -0.83786   0.48374   0.07659   0.04422  -0.25789
  22        2S          0.99911  -0.57684   0.60885   0.35152  -0.47146
  23        3PX        -0.02495  -0.01713   0.08762   0.01299  -0.00711
  24        3PY         0.01713   0.04473   0.01299   0.07261  -0.00410
  25        3PZ         0.01087  -0.00627   0.01182   0.00682  -0.06463
  26 4   H  1S          0.83786   0.48374  -0.07659   0.04422  -0.25789
  27        2S         -0.99911  -0.57684  -0.60885   0.35152  -0.47146
  28        3PX        -0.02495   0.01713   0.08762  -0.01299   0.00711
  29        3PY        -0.01713   0.04473  -0.01299   0.07261  -0.00410
  30        3PZ        -0.01087  -0.00627  -0.01182   0.00682  -0.06463
                          16        17        18        19        20
                        (E)--V    (E)--V    (A1)--V   (E)--V    (E)--V
     Eigenvalues --     1.50150   1.50150   1.71000   1.80099   1.80099
   1 1   N  1S          0.00000   0.00000  -0.01181   0.00000   0.00000
   2        2S          0.00000   0.00000   0.37450   0.00000   0.00000
   3        2PX         0.00000  -0.05033   0.00000   0.00000   0.27622
   4        2PY        -0.05033   0.00000   0.00000   0.27622   0.00000
   5        2PZ         0.00000   0.00000  -0.12494   0.00000   0.00000
   6        3S          0.00000   0.00000  -0.45258   0.00000   0.00000
   7        3PX         0.00000   0.15556   0.00000   0.00000  -0.28830
   8        3PY         0.15556   0.00000   0.00000  -0.28830   0.00000
   9        3PZ         0.00000   0.00000   0.29186   0.00000   0.00000
  10        4XX        -0.39801   0.00000  -0.36987   0.44076   0.00000
  11        4YY         0.39801   0.00000  -0.36987  -0.44076   0.00000
  12        4ZZ         0.00000   0.00000   0.80437   0.00000   0.00000
  13        4XY         0.00000  -0.45958   0.00000   0.00000   0.50895
  14        4XZ         0.00000   0.60106   0.00000   0.00000   0.42887
  15        4YZ         0.60106   0.00000   0.00000   0.42887   0.00000
  16 2   H  1S         -0.07747   0.00000   0.22619   0.46761   0.00000
  17        2S         -0.01044   0.00000  -0.00973  -0.24375   0.00000
  18        3PX         0.00000  -0.26121   0.00000   0.00000   0.13012
  19        3PY         0.08815   0.00000   0.08445   0.41735   0.00000
  20        3PZ         0.31259   0.00000  -0.24333   0.00027   0.00000
  21 3   H  1S          0.03874   0.06710   0.22619  -0.23380  -0.40496
  22        2S          0.00522   0.00904  -0.00973   0.12188   0.21110
  23        3PX         0.15128   0.00081  -0.07313   0.12438   0.34554
  24        3PY        -0.17387   0.15128  -0.04222   0.20192   0.12438
  25        3PZ        -0.15630  -0.27071  -0.24333  -0.00013  -0.00023
  26 4   H  1S          0.03874  -0.06710   0.22619  -0.23380   0.40496
  27        2S          0.00522  -0.00904  -0.00973   0.12188  -0.21110
  28        3PX        -0.15128   0.00081   0.07313  -0.12438   0.34554
  29        3PY        -0.17387  -0.15128  -0.04222   0.20192  -0.12438
  30        3PZ        -0.15630   0.27071  -0.24333  -0.00013   0.00023
                          21        22        23        24        25
                        (A2)--V   (E)--V    (E)--V    (A1)--V   (E)--V
     Eigenvalues --     1.99855   2.17066   2.17066   2.35923   2.46294
   1 1   N  1S          0.00000   0.00000   0.00000  -0.02005   0.00000
   2        2S          0.00000   0.00000   0.00000  -0.12241   0.00000
   3        2PX         0.00000  -0.06924   0.00000   0.00000   0.08479
   4        2PY         0.00000   0.00000   0.06924   0.00000   0.00000
   5        2PZ         0.00000   0.00000   0.00000   0.10145   0.00000
   6        3S          0.00000   0.00000   0.00000   0.42359   0.00000
   7        3PX         0.00000   0.39081   0.00000   0.00000  -0.31402
   8        3PY         0.00000   0.00000  -0.39081   0.00000   0.00000
   9        3PZ         0.00000   0.00000   0.00000  -0.43577   0.00000
  10        4XX         0.00000   0.00000  -0.04193  -0.22945   0.00000
  11        4YY         0.00000   0.00000   0.04193  -0.22945   0.00000
  12        4ZZ         0.00000   0.00000   0.00000   0.40563   0.00000
  13        4XY         0.00000   0.04842   0.00000   0.00000  -0.49044
  14        4XZ         0.00000   0.33660   0.00000   0.00000   0.43869
  15        4YZ         0.00000   0.00000  -0.33660   0.00000   0.00000
  16 2   H  1S          0.00000   0.00000   0.00706  -0.02756   0.00000
  17        2S          0.00000   0.00000   0.17940  -0.12049   0.00000
  18        3PX         0.57776  -0.43070   0.00000   0.00000   0.67479
  19        3PY         0.00000   0.00000   0.13695   0.28319   0.00000
  20        3PZ         0.00000   0.00000   0.66510   0.50480   0.00000
  21 3   H  1S          0.00000   0.00612  -0.00353  -0.02756  -0.02458
  22        2S          0.00000   0.15537  -0.08970  -0.12049  -0.10189
  23        3PX        -0.28888  -0.21039  -0.12720  -0.24525   0.07027
  24        3PY         0.50035   0.12720   0.35727  -0.14159  -0.34902
  25        3PZ         0.00000   0.57599  -0.33255   0.50480   0.26500
  26 4   H  1S          0.00000  -0.00612  -0.00353  -0.02756   0.02458
  27        2S          0.00000  -0.15537  -0.08970  -0.12049   0.10189
  28        3PX        -0.28888  -0.21039   0.12720   0.24525   0.07027
  29        3PY        -0.50035  -0.12720   0.35727  -0.14159   0.34902
  30        3PZ         0.00000  -0.57599  -0.33255   0.50480  -0.26500
                          26        27        28        29        30
                        (E)--V    (A1)--V   (E)--V    (E)--V    (A1)--V
     Eigenvalues --     2.46294   2.72578   3.13013   3.13013   3.69004
   1 1   N  1S          0.00000  -0.20189   0.00000   0.00000  -0.39791
   2        2S          0.00000  -0.01450   0.00000   0.00000   1.37386
   3        2PX         0.00000   0.00000   0.00000   0.11257   0.00000
   4        2PY         0.08479   0.00000   0.11257   0.00000   0.00000
   5        2PZ         0.00000  -0.06236   0.00000   0.00000   0.09476
   6        3S          0.00000   2.04796   0.00000   0.00000   1.87070
   7        3PX         0.00000   0.00000   0.00000   0.83305   0.00000
   8        3PY        -0.31402   0.00000   0.83305   0.00000   0.00000
   9        3PZ         0.00000  -0.40329   0.00000   0.00000  -0.08107
  10        4XX        -0.42474  -0.12682  -0.65952   0.00000  -1.46581
  11        4YY         0.42474  -0.12682   0.65952   0.00000  -1.46581
  12        4ZZ         0.00000  -0.92512   0.00000   0.00000  -1.27548
  13        4XY         0.00000   0.00000   0.00000  -0.76154   0.00000
  14        4XZ         0.00000   0.00000   0.00000  -0.56567   0.00000
  15        4YZ         0.43869   0.00000  -0.56567   0.00000   0.00000
  16 2   H  1S          0.02838  -0.16226  -0.35650   0.00000   0.09256
  17        2S          0.11765  -0.43911  -0.50299   0.00000  -0.19599
  18        3PX         0.00000   0.00000   0.00000  -0.06488   0.00000
  19        3PY        -0.13124   0.58336   0.87206   0.00000  -0.26296
  20        3PZ        -0.30600  -0.20744  -0.32089   0.00000   0.11731
  21 3   H  1S         -0.01419  -0.16226   0.17825   0.30874   0.09256
  22        2S         -0.05883  -0.43911   0.25149   0.43560  -0.19599
  23        3PX        -0.34902  -0.50520   0.40571   0.63783   0.22773
  24        3PY         0.47328  -0.29168   0.16936   0.40571   0.13148
  25        3PZ         0.15300  -0.20744   0.16044   0.27790   0.11731
  26 4   H  1S         -0.01419  -0.16226   0.17825  -0.30874   0.09256
  27        2S         -0.05883  -0.43911   0.25149  -0.43560  -0.19599
  28        3PX         0.34902   0.50520  -0.40571   0.63783  -0.22773
  29        3PY         0.47328  -0.29168   0.16936  -0.40571   0.13148
  30        3PZ         0.15300  -0.20744   0.16044  -0.27790   0.11731
     Density Matrix:
                           1         2         3         4         5
   1 1   N  1S          2.06821
   2        2S         -0.14051   0.44954
   3        2PX         0.00000   0.00000   0.39558
   4        2PY         0.00000   0.00000   0.00000   0.39558
   5        2PZ        -0.05159   0.10311   0.00000   0.00000   0.60772
   6        3S         -0.24989   0.55094   0.00000   0.00000   0.31312
   7        3PX         0.00000   0.00000   0.22308   0.00000   0.00000
   8        3PY         0.00000   0.00000   0.00000   0.22308   0.00000
   9        3PZ        -0.04354   0.09451   0.00000   0.00000   0.47459
  10        4XX        -0.01438  -0.00308   0.00000  -0.00984  -0.00102
  11        4YY        -0.01438  -0.00308   0.00000   0.00984  -0.00102
  12        4ZZ        -0.00553  -0.02172   0.00000   0.00000  -0.03134
  13        4XY         0.00000   0.00000  -0.01136   0.00000   0.00000
  14        4XZ         0.00000   0.00000  -0.02051   0.00000   0.00000
  15        4YZ         0.00000   0.00000   0.00000  -0.02051   0.00000
  16 2   H  1S         -0.02791   0.06158   0.00000   0.23245  -0.11196
  17        2S          0.00650  -0.01419   0.00000   0.23654  -0.15423
  18        3PX         0.00000   0.00000   0.00693   0.00000   0.00000
  19        3PY         0.00436  -0.01007   0.00000  -0.01185   0.00643
  20        3PZ        -0.00330   0.00717   0.00000   0.00534   0.01174
  21 3   H  1S         -0.02791   0.06158  -0.20130  -0.11622  -0.11196
  22        2S          0.00650  -0.01419  -0.20485  -0.11827  -0.15423
  23        3PX        -0.00378   0.00872  -0.00715  -0.00813  -0.00556
  24        3PY        -0.00218   0.00503  -0.00813   0.00224  -0.00321
  25        3PZ        -0.00330   0.00717  -0.00463  -0.00267   0.01174
  26 4   H  1S         -0.02791   0.06158   0.20130  -0.11622  -0.11196
  27        2S          0.00650  -0.01419   0.20485  -0.11827  -0.15423
  28        3PX         0.00378  -0.00872  -0.00715   0.00813   0.00556
  29        3PY        -0.00218   0.00503   0.00813   0.00224  -0.00321
  30        3PZ        -0.00330   0.00717   0.00463  -0.00267   0.01174
                           6         7         8         9        10
   6        3S          0.73744
   7        3PX         0.00000   0.12580
   8        3PY         0.00000   0.00000   0.12580
   9        3PZ         0.26061   0.00000   0.00000   0.37107
  10        4XX        -0.00333   0.00000  -0.00555  -0.00090   0.00038
  11        4YY        -0.00333   0.00000   0.00555  -0.00090  -0.00011
  12        4ZZ        -0.03459   0.00000   0.00000  -0.02501   0.00026
  13        4XY         0.00000  -0.00641   0.00000   0.00000   0.00000
  14        4XZ         0.00000  -0.01157   0.00000   0.00000   0.00000
  15        4YZ         0.00000   0.00000  -0.01157   0.00000   0.00051
  16 2   H  1S          0.03561   0.00000   0.13109  -0.08483  -0.00604
  17        2S         -0.06556   0.00000   0.13340  -0.12005  -0.00568
  18        3PX         0.00000   0.00391   0.00000   0.00000   0.00000
  19        3PY        -0.00960   0.00000  -0.00668   0.00466   0.00035
  20        3PZ         0.01204   0.00000   0.00301   0.00933  -0.00018
  21 3   H  1S          0.03561  -0.11352  -0.06554  -0.08483   0.00263
  22        2S         -0.06556  -0.11552  -0.06670  -0.12005   0.00314
  23        3PX         0.00831  -0.00403  -0.00459  -0.00403   0.00016
  24        3PY         0.00480  -0.00459   0.00126  -0.00233  -0.00008
  25        3PZ         0.01204  -0.00261  -0.00151   0.00933   0.00002
  26 4   H  1S          0.03561   0.11352  -0.06554  -0.08483   0.00263
  27        2S         -0.06556   0.11552  -0.06670  -0.12005   0.00314
  28        3PX        -0.00831  -0.00403   0.00459   0.00403  -0.00016
  29        3PY         0.00480   0.00459   0.00126  -0.00233  -0.00008
  30        3PZ         0.01204   0.00261  -0.00151   0.00933   0.00002
                          11        12        13        14        15
  11        4YY         0.00038
  12        4ZZ         0.00026   0.00233
  13        4XY         0.00000   0.00000   0.00033
  14        4XZ         0.00000   0.00000   0.00059   0.00106
  15        4YZ        -0.00051   0.00000   0.00000   0.00000   0.00106
  16 2   H  1S          0.00552   0.00280   0.00000   0.00000  -0.01205
  17        2S          0.00608   0.00752   0.00000   0.00000  -0.01227
  18        3PX         0.00000   0.00000  -0.00020  -0.00036   0.00000
  19        3PY        -0.00024   0.00008   0.00000   0.00000   0.00061
  20        3PZ         0.00008  -0.00080   0.00000   0.00000  -0.00028
