 Entering Link 1 = C:\G16W\l1.exe PID=     13140.
  
 Copyright (c) 1988-2019, Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 16 program.  It is based on
 the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 16, Revision C.01,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, 
 G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich, 
 J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian, 
 J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young, 
 F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone, 
 T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega, 
 G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda, 
 J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai, 
 T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta, 
 F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin, 
 V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar, 
 J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi, 
 J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas, 
 J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2019.
 
 ******************************************
 Gaussian 16:  EM64W-G16RevC.01 30-May-2019
                13-May-2026 
 ******************************************
 %mem=4GB
 %chk=H:\comp_chem\2026\lab2\Me3NH-Cl\TR_Me3NH-Cl_optf.chk
 ----------------------------------------
 # opt freq b3lyp/3-21g geom=connectivity
 ----------------------------------------
 1/18=20,19=15,26=3,38=1,57=2/1,3;
 2/9=110,12=2,17=6,18=5,40=1/2;
 3/5=5,11=2,25=1,30=1,71=1,74=-5/1,2,3;
 4//1;
 5/5=2,38=5/2;
 6/7=2,8=2,9=2,10=2,28=1/1;
 7//1,2,3,16;
 1/18=20,19=15,26=3/3(2);
 2/9=110/2;
 99//99;
 2/9=110/2;
 3/5=5,11=2,25=1,30=1,71=1,74=-5/1,2,3;
 4/5=5,16=3,69=1/1;
 5/5=2,38=5/2;
 7//1,2,3,16;
 1/18=20,19=15,26=3/3(-5);
 2/9=110/2;
 6/7=2,8=2,9=2,10=2,19=2,28=1/1;
 99/9=1/99;
 ------------
 Me3NH-Cl opt
 ------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 H                     0.60823  -0.1912    0. 
 N                     0.3346    0.8356    0.12536 
 C                     0.92041   1.35018   1.37153 
 H                     0.64839   2.37752   1.49591 
 H                     0.5531    0.78115   2.1999 
 H                     1.98615   1.26642   1.32585 
 C                    -1.12969   0.94821   0.1892 
 H                    -1.4033    1.97496   0.31498 
 H                    -1.55607   0.57403  -0.71804 
 H                    -1.49554   0.3776    1.01713 
 C                     0.83716   1.61905  -1.01241 
 H                     1.90303   1.53732  -1.0587 
 H                     0.41098   1.24431  -1.91951 
 H                     0.56328   2.6458   -0.88719 
 Cl                    1.12046  -2.11339  -0.23468 
 
 Add virtual bond connecting atoms Cl15       and H1         Dist= 3.79D+00.

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
                           ----------------------------
                           !    Initial Parameters    !
                           ! (Angstroms and Degrees)  !
 --------------------------                            --------------------------
 ! Name  Definition              Value          Derivative Info.                !
 --------------------------------------------------------------------------------
 ! R1    R(1,2)                  1.07           estimate D2E/DX2                !
 ! R2    R(1,15)                 2.0031         estimate D2E/DX2                !
 ! R3    R(2,3)                  1.47           estimate D2E/DX2                !
 ! R4    R(2,7)                  1.47           estimate D2E/DX2                !
 ! R5    R(2,11)                 1.47           estimate D2E/DX2                !
 ! R6    R(3,4)                  1.07           estimate D2E/DX2                !
 ! R7    R(3,5)                  1.07           estimate D2E/DX2                !
 ! R8    R(3,6)                  1.07           estimate D2E/DX2                !
 ! R9    R(7,8)                  1.07           estimate D2E/DX2                !
 ! R10   R(7,9)                  1.07           estimate D2E/DX2                !
 ! R11   R(7,10)                 1.07           estimate D2E/DX2                !
 ! R12   R(11,12)                1.07           estimate D2E/DX2                !
 ! R13   R(11,13)                1.07           estimate D2E/DX2                !
 ! R14   R(11,14)                1.07           estimate D2E/DX2                !
 ! A1    A(1,2,3)              109.4712         estimate D2E/DX2                !
 ! A2    A(1,2,7)              109.4712         estimate D2E/DX2                !
 ! A3    A(1,2,11)             109.4712         estimate D2E/DX2                !
 ! A4    A(3,2,7)              109.4712         estimate D2E/DX2                !
 ! A5    A(3,2,11)             109.4713         estimate D2E/DX2                !
 ! A6    A(7,2,11)             109.4712         estimate D2E/DX2                !
 ! A7    A(2,3,4)              109.4712         estimate D2E/DX2                !
 ! A8    A(2,3,5)              109.4712         estimate D2E/DX2                !
 ! A9    A(2,3,6)              109.4712         estimate D2E/DX2                !
 ! A10   A(4,3,5)              109.4713         estimate D2E/DX2                !
 ! A11   A(4,3,6)              109.4712         estimate D2E/DX2                !
 ! A12   A(5,3,6)              109.4712         estimate D2E/DX2                !
 ! A13   A(2,7,8)              109.4712         estimate D2E/DX2                !
 ! A14   A(2,7,9)              109.4712         estimate D2E/DX2                !
 ! A15   A(2,7,10)             109.4712         estimate D2E/DX2                !
 ! A16   A(8,7,9)              109.4713         estimate D2E/DX2                !
 ! A17   A(8,7,10)             109.4712         estimate D2E/DX2                !
 ! A18   A(9,7,10)             109.4712         estimate D2E/DX2                !
 ! A19   A(2,11,12)            109.4712         estimate D2E/DX2                !
 ! A20   A(2,11,13)            109.4712         estimate D2E/DX2                !
 ! A21   A(2,11,14)            109.4712         estimate D2E/DX2                !
 ! A22   A(12,11,13)           109.4713         estimate D2E/DX2                !
 ! A23   A(12,11,14)           109.4712         estimate D2E/DX2                !
 ! A24   A(13,11,14)           109.4712         estimate D2E/DX2                !
 ! A25   L(2,1,15,6,-1)        180.0            estimate D2E/DX2                !
 ! A26   L(2,1,15,6,-2)        180.0            estimate D2E/DX2                !
 ! D1    D(1,2,3,4)            179.8889         estimate D2E/DX2                !
 ! D2    D(1,2,3,5)            -60.1111         estimate D2E/DX2                !
 ! D3    D(1,2,3,6)             59.8889         estimate D2E/DX2                !
 ! D4    D(7,2,3,4)            -60.1111         estimate D2E/DX2                !
 ! D5    D(7,2,3,5)             59.8889         estimate D2E/DX2                !
 ! D6    D(7,2,3,6)            179.8889         estimate D2E/DX2                !
 ! D7    D(11,2,3,4)            59.8889         estimate D2E/DX2                !
 ! D8    D(11,2,3,5)           179.8889         estimate D2E/DX2                !
 ! D9    D(11,2,3,6)           -60.1111         estimate D2E/DX2                !
 ! D10   D(1,2,7,8)            179.9761         estimate D2E/DX2                !
 ! D11   D(1,2,7,9)            -60.0239         estimate D2E/DX2                !
 ! D12   D(1,2,7,10)            59.9761         estimate D2E/DX2                !
 ! D13   D(3,2,7,8)             59.9761         estimate D2E/DX2                !
 ! D14   D(3,2,7,9)            179.9761         estimate D2E/DX2                !
 ! D15   D(3,2,7,10)           -60.0239         estimate D2E/DX2                !
 ! D16   D(11,2,7,8)           -60.0239         estimate D2E/DX2                !
 ! D17   D(11,2,7,9)            59.9761         estimate D2E/DX2                !
 ! D18   D(11,2,7,10)          179.9761         estimate D2E/DX2                !
 ! D19   D(1,2,11,12)          -60.0166         estimate D2E/DX2                !
 ! D20   D(1,2,11,13)           59.9834         estimate D2E/DX2                !
 ! D21   D(1,2,11,14)          179.9834         estimate D2E/DX2                !
 ! D22   D(3,2,11,12)           59.9834         estimate D2E/DX2                !
 ! D23   D(3,2,11,13)          179.9834         estimate D2E/DX2                !
 ! D24   D(3,2,11,14)          -60.0166         estimate D2E/DX2                !
 ! D25   D(7,2,11,12)          179.9834         estimate D2E/DX2                !
 ! D26   D(7,2,11,13)          -60.0166         estimate D2E/DX2                !
 ! D27   D(7,2,11,14)           59.9834         estimate D2E/DX2                !
 --------------------------------------------------------------------------------
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-06 EigMax=2.50D+02 EigMin=1.00D-04
 Number of steps in this run=     77 maximum allowed number of steps=    100.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          1           0        0.608227   -0.191200    0.000000
      2          7           0        0.334600    0.835597    0.125363
      3          6           0        0.920411    1.350178    1.371530
      4          1           0        0.648388    2.377520    1.495914
      5          1           0        0.553103    0.781150    2.199897
      6          1           0        1.986150    1.266422    1.325852
      7          6           0       -1.129690    0.948208    0.189199
      8          1           0       -1.403301    1.974958    0.314981
      9          1           0       -1.556074    0.574034   -0.718043
     10          1           0       -1.495536    0.377601    1.017127
     11          6           0        0.837161    1.619052   -1.012412
     12          1           0        1.903029    1.537318   -1.058704
     13          1           0        0.410977    1.244307   -1.919514
     14          1           0        0.563284    2.645800   -0.887193
     15         17           0        1.120463   -2.113388   -0.234683
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  H    0.000000
     2  N    1.070000   0.000000
     3  C    2.086720   1.470000   0.000000
     4  H    2.972826   2.086720   1.070000   0.000000
     5  H    2.405837   2.086720   1.070000   1.747303   0.000000
     6  H    2.404416   2.086720   1.070000   1.747303   1.747303
     7  C    2.086720   1.470000   2.400500   2.629068   2.627281
     8  H    2.972827   2.086720   2.627982   2.401269   2.967424
     9  H    2.405279   2.086720   3.331921   3.607468   3.606370
    10  H    2.404974   2.086720   2.628366   2.970745   2.399734
    11  C    2.086720   1.470000   2.400500   2.627282   3.331921
    12  H    2.405232   2.086720   2.628041   2.967514   3.607295
    13  H    2.405020   2.086720   3.331922   3.606340   4.147802
    14  H    2.972827   2.086720   2.628309   2.399670   3.606542
    15  Cl   2.003065   3.073065   3.823118   4.835915   3.824582
                    6          7          8          9         10
     6  H    0.000000
     7  C    3.331921   0.000000
     8  H    3.607252   1.070000   0.000000
     9  H    4.147802   1.070000   1.747303   0.000000
    10  H    3.606585   1.070000   1.747303   1.747303   0.000000
    11  C    2.629068   2.400500   2.628366   2.627982   3.331921
    12  H    2.401333   3.331921   3.606988   3.606850   4.147803
    13  H    3.607500   2.628307   2.969583   2.400435   3.606914
    14  H    2.970656   2.628041   2.400564   2.968587   3.606924
    15  Cl   3.822015   3.823118   4.835917   3.823575   3.823023
                   11         12         13         14         15
    11  C    0.000000
    12  H    1.070000   0.000000
    13  H    1.070000   1.747303   0.000000
    14  H    1.070000   1.747303   1.747303   0.000000
    15  Cl   3.823118   3.823490   3.823106   4.835916   0.000000
 This structure is nearly, but not quite of a higher symmetry.
 Consider Symm=Loose if the higher symmetry is desired.
 Stoichiometry    C3H10ClN
 Framework group  C1[X(C3H10ClN)]
 Deg. of freedom    39
 Full point group                 C1      NOp   1
 Largest Abelian subgroup         C1      NOp   1
 Largest concise Abelian subgroup C1      NOp   1
                         Standard orientation:                         
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          1           0       -0.319637   -0.000291    0.009100
      2          7           0        0.749929    0.000684   -0.021351
      3          6           0        1.220824   -1.193536   -0.737589
      4          1           0        2.290339   -1.191570   -0.769726
      5          1           0        0.880886   -2.071526   -0.229185
      6          1           0        0.834007   -1.186773   -1.735200
      7          6           0        1.279181   -0.009960    1.350027
      8          1           0        2.348748   -0.009406    1.319572
      9          1           0        0.936760    0.859513    1.871241
     10          1           0        0.937274   -0.887735    1.857482
     11          6           0        1.219184    1.206887   -0.718326
     12          1           0        0.834182    1.214488   -1.716632
     13          1           0        0.876180    2.076149   -0.197144
     14          1           0        2.288757    1.208006   -0.748523
     15         17           0       -2.321890   -0.002116    0.066106
 ---------------------------------------------------------------------
 Rotational constants (GHZ):           4.9948688           1.5724268           1.5724266
 Standard basis: 3-21G (6D, 7F)
 There are    69 symmetry adapted cartesian basis functions of A   symmetry.
 There are    69 symmetry adapted basis functions of A   symmetry.
    69 basis functions,   117 primitive gaussians,    69 cartesian basis functions
    26 alpha electrons       26 beta electrons
       nuclear repulsion energy       236.2410388966 Hartrees.
 NAtoms=   15 NActive=   15 NUniq=   15 SFac= 1.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned on.
 One-electron integrals computed using PRISM.
 NBasis=    69 RedAO= T EigKep=  2.41D-02  NBF=    69
 NBsUse=    69 1.00D-06 EigRej= -1.00D+00 NBFU=    69
 ExpMin= 1.67D-01 ExpMax= 1.38D+03 ExpMxC= 1.38D+03 IAcc=3 IRadAn=         5 AccDes= 0.00D+00
 Harris functional with IExCor=  402 and IRadAn=       5 diagonalized for initial guess.
 HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         5 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         wScrn=  0.000000 ICntrl=       500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
         NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
 Petite list used in FoFCou.
 Keep R1 ints in memory in canonical form, NReq=3812552.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(RB3LYP) =  -632.148895163     A.U. after   13 cycles
            NFock= 13  Conv=0.14D-08     -V/T= 2.0041

 **********************************************************************

            Population analysis using the SCF Density.

 **********************************************************************

 Orbital symmetries:
       Occupied  (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A)
       Virtual   (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A)
 The electronic state is 1-A.
 Alpha  occ. eigenvalues -- -100.64764 -14.39080 -10.20239 -10.20238 -10.20171
 Alpha  occ. eigenvalues --   -9.21260  -6.98159  -6.97816  -6.97816  -1.05470
 Alpha  occ. eigenvalues --   -0.79132  -0.79132  -0.70674  -0.63849  -0.59601
 Alpha  occ. eigenvalues --   -0.55442  -0.55442  -0.47459  -0.47457  -0.44207
 Alpha  occ. eigenvalues --   -0.44026  -0.44025  -0.43928  -0.19378  -0.17480
 Alpha  occ. eigenvalues --   -0.17480
 Alpha virt. eigenvalues --    0.04260   0.09805   0.11199   0.11201   0.11604
 Alpha virt. eigenvalues --    0.13262   0.13262   0.16135   0.16144   0.18033
 Alpha virt. eigenvalues --    0.18044   0.20022   0.21987   0.58378   0.58385
 Alpha virt. eigenvalues --    0.59643   0.63424   0.63429   0.64305   0.68583
 Alpha virt. eigenvalues --    0.71674   0.71674   0.81239   0.81242   0.82246
 Alpha virt. eigenvalues --    0.91734   0.93277   0.95408   0.95411   0.99551
 Alpha virt. eigenvalues --    1.04751   1.04754   1.05068   1.13838   1.13845
 Alpha virt. eigenvalues --    1.23800   1.38276   1.38286   1.39569   1.59637
 Alpha virt. eigenvalues --    1.92924   1.92924   2.78011
          Condensed to atoms (all electrons):
               1          2          3          4          5          6
     1  H    0.415653   0.116745  -0.024473   0.002288  -0.000462  -0.000457
     2  N    0.116745   7.231904   0.201118  -0.034335  -0.027711  -0.027716
     3  C   -0.024473   0.201118   5.308025   0.356478   0.367838   0.367796
     4  H    0.002288  -0.034335   0.356478   0.498326  -0.026475  -0.026463
     5  H   -0.000462  -0.027711   0.367838  -0.026475   0.437348  -0.018628
     6  H   -0.000457  -0.027716   0.367796  -0.026463  -0.018628   0.437207
     7  C   -0.024473   0.201121  -0.082421  -0.002320  -0.001441   0.003891
     8  H    0.002289  -0.034335  -0.002322   0.004623  -0.000471  -0.000068
     9  H   -0.000462  -0.027713   0.003891  -0.000069   0.000013  -0.000105
    10  H   -0.000459  -0.027714  -0.001436  -0.000467   0.003375   0.000012
    11  C   -0.024473   0.201116  -0.082407  -0.002335   0.003892  -0.001425
    12  H   -0.000461  -0.027713  -0.001429  -0.000471   0.000012   0.003365
    13  H   -0.000458  -0.027714   0.003891  -0.000068  -0.000105   0.000012
    14  H    0.002288  -0.034334  -0.002333   0.004639  -0.000068  -0.000467
    15  Cl   0.160379  -0.055505   0.001102  -0.000037   0.001186   0.001202
               7          8          9         10         11         12
     1  H   -0.024473   0.002289  -0.000462  -0.000459  -0.024473  -0.000461
     2  N    0.201121  -0.034335  -0.027713  -0.027714   0.201116  -0.027713
     3  C   -0.082421  -0.002322   0.003891  -0.001436  -0.082407  -0.001429
     4  H   -0.002320   0.004623  -0.000069  -0.000467  -0.002335  -0.000471
     5  H   -0.001441  -0.000471   0.000013   0.003375   0.003892   0.000012
     6  H    0.003891  -0.000068  -0.000105   0.000012  -0.001425   0.003365
     7  C    5.308026   0.356482   0.367822   0.367810  -0.082415   0.003892
     8  H    0.356482   0.498328  -0.026472  -0.026467  -0.002327  -0.000068
     9  H    0.367822  -0.026472   0.437295  -0.018627  -0.001432   0.000012
    10  H    0.367810  -0.026467  -0.018627   0.437265   0.003891  -0.000105
    11  C   -0.082415  -0.002327  -0.001432   0.003891   5.308019   0.367823
    12  H    0.003892  -0.000068   0.000012  -0.000105   0.367823   0.437287
    13  H   -0.001435  -0.000468   0.003371   0.000012   0.367813  -0.018629
    14  H   -0.002327   0.004630  -0.000470  -0.000068   0.356476  -0.026471
    15  Cl   0.001102  -0.000037   0.001192   0.001196   0.001102   0.001193
              13         14         15
     1  H   -0.000458   0.002288   0.160379
     2  N   -0.027714  -0.034334  -0.055505
     3  C    0.003891  -0.002333   0.001102
     4  H   -0.000068   0.004639  -0.000037
     5  H   -0.000105  -0.000068   0.001186
     6  H    0.000012  -0.000467   0.001202
     7  C   -0.001435  -0.002327   0.001102
     8  H   -0.000468   0.004630  -0.000037
     9  H    0.003371  -0.000470   0.001192
    10  H    0.000012  -0.000068   0.001196
    11  C    0.367813   0.356476   0.001102
    12  H   -0.018629  -0.026471   0.001193
    13  H    0.437266  -0.026466   0.001195
    14  H   -0.026466   0.498324  -0.000037
    15  Cl   0.001195  -0.000037  17.644821
 Mulliken charges:
               1
     1  H    0.376538
     2  N   -0.627212
     3  C   -0.413319
     4  H    0.226685
     5  H    0.261697
     6  H    0.261846
     7  C   -0.413315
     8  H    0.226685
     9  H    0.261752
    10  H    0.261783
    11  C   -0.413318
    12  H    0.261763
    13  H    0.261783
    14  H    0.226685
    15  Cl  -0.760054
 Sum of Mulliken charges =   0.00000
 Mulliken charges with hydrogens summed into heavy atoms:
               1
     2  N   -0.250674
     3  C    0.336909
     7  C    0.336906
    11  C    0.336913
    15  Cl  -0.760054
 Electronic spatial extent (au):  <R**2>=            848.2294
 Charge=              0.0000 electrons
 Dipole moment (field-independent basis, Debye):
    X=             11.7040    Y=              0.0107    Z=             -0.3333  Tot=             11.7087
 Quadrupole moment (field-independent basis, Debye-Ang):
   XX=            -56.3065   YY=            -36.7363   ZZ=            -36.7520
   XY=             -0.0179   XZ=              0.5573   YZ=              0.0005
 Traceless Quadrupole moment (field-independent basis, Debye-Ang):
   XX=            -13.0415   YY=              6.5286   ZZ=              6.5129
   XY=             -0.0179   XZ=              0.5573   YZ=              0.0005
 Octapole moment (field-independent basis, Debye-Ang**2):
  XXX=             62.3550  YYY=              0.0412  ZZZ=              0.0602  XYY=              7.9345
  XXY=              0.0433  XXZ=             -1.3238  XZZ=              8.0050  YZZ=             -0.0133
  YYZ=             -0.9653  XYZ=             -0.0016
 Hexadecapole moment (field-independent basis, Debye-Ang**3):
 XXXX=           -823.5979 YYYY=           -175.0343 ZZZZ=           -175.7953 XXXY=             -0.3201
 XXXZ=             10.1563 YYYX=             -0.2124 YYYZ=             -0.0036 ZZZX=             10.7852
 ZZZY=              0.0164 XXYY=           -155.7232 XXZZ=           -155.5692 YYZZ=            -58.2777
 XXYZ=              0.0058 YYXZ=              0.2916 ZZXY=             -0.1465
 N-N= 2.362410388966D+02 E-N=-1.965063876821D+03  KE= 6.295628592451D+02
 Calling FoFJK, ICntrl=      2127 FMM=F ISym2X=0 I1Cent= 0 IOpClX= 0 NMat=1 NMatS=1 NMatT=0.
 ***** Axes restored to original set *****
 -------------------------------------------------------------------
 Center     Atomic                   Forces (Hartrees/Bohr)
 Number     Number              X              Y              Z
 -------------------------------------------------------------------
      1        1           0.007859131   -0.029505331   -0.003600959
      2        7          -0.003429999    0.012838194    0.001570707
      3        6           0.008536528   -0.001583981    0.013083904
      4        1          -0.004839713    0.016182028    0.001082189
      5        1          -0.004280489   -0.009912757    0.010979771
      6        1           0.015006465   -0.003374907   -0.000803238
      7        6          -0.014467903   -0.006092280   -0.000183331
      8        1          -0.003320179    0.016480852    0.001978657
      9        1          -0.005247592   -0.007317521   -0.012490868
     10        1          -0.004430936   -0.009963282    0.010871821
     11        6           0.007603840    0.001427610   -0.013664178
     12        1           0.015004904   -0.003326587   -0.000993300
     13        1          -0.005084442   -0.007275498   -0.012587064
     14        1          -0.004794360    0.015974780    0.002870477
     15       17          -0.004115255    0.015448681    0.001885412
 -------------------------------------------------------------------
 Cartesian Forces:  Max     0.029505331 RMS     0.009894471

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 FormGI is forming the generalized inverse of G from B-inverse, IUseBI=4.
 Internal  Forces:  Max     0.026842317 RMS     0.008747139
 Search for a local minimum.
 Step number   1 out of a maximum of   77
 All quantities printed in internal units (Hartrees-Bohrs-Radians)
 Mixed Optimization -- RFO/linear search
 Second derivative matrix not updated -- first step.
 ITU=  0
     Eigenvalues ---    0.00230   0.00230   0.00766   0.00766   0.00766
     Eigenvalues ---    0.04354   0.04996   0.04996   0.05681   0.06065
     Eigenvalues ---    0.06065   0.06065   0.06065   0.06065   0.06065
     Eigenvalues ---    0.16000   0.16000   0.16000   0.16000   0.16000
     Eigenvalues ---    0.16000   0.16000   0.16000   0.16000   0.16238
     Eigenvalues ---    0.16238   0.35740   0.35740   0.35740   0.37230
     Eigenvalues ---    0.37230   0.37230   0.37230   0.37230   0.37230
     Eigenvalues ---    0.37230   0.37230   0.37230   0.37230
 RFO step:  Lambda=-1.90466664D-02 EMin= 2.30000000D-03
 Linear search not attempted -- first point.
 Iteration  1 RMS(Cart)=  0.06542241 RMS(Int)=  0.00193249
 Iteration  2 RMS(Cart)=  0.00205895 RMS(Int)=  0.00063433
 Iteration  3 RMS(Cart)=  0.00000071 RMS(Int)=  0.00063433
 Variable       Old X    -DE/DX   Delta X   Delta X   Delta X     New X
                                 (Linear)    (Quad)   (Total)
    R1        2.02201   0.01465   0.00000   0.03743   0.03743   2.05944
    R2        3.78524  -0.01610   0.00000  -0.21223  -0.21223   3.57302
    R3        2.77790   0.02684   0.00000   0.07130   0.07130   2.84920
    R4        2.77790   0.02684   0.00000   0.07130   0.07130   2.84919
    R5        2.77790   0.02684   0.00000   0.07130   0.07130   2.84920
    R6        2.02201   0.01689   0.00000   0.04317   0.04317   2.06517
    R7        2.02201   0.01524   0.00000   0.03895   0.03895   2.06095
    R8        2.02201   0.01525   0.00000   0.03896   0.03896   2.06096
    R9        2.02201   0.01690   0.00000   0.04318   0.04318   2.06518
   R10        2.02201   0.01524   0.00000   0.03894   0.03894   2.06095
   R11        2.02201   0.01524   0.00000   0.03894   0.03894   2.06095
   R12        2.02201   0.01524   0.00000   0.03895   0.03895   2.06096
   R13        2.02201   0.01524   0.00000   0.03895   0.03895   2.06096
   R14        2.02201   0.01689   0.00000   0.04316   0.04316   2.06517
    A1        1.91063  -0.00249   0.00000  -0.03973  -0.03875   1.87188
    A2        1.91063  -0.00248   0.00000  -0.03967  -0.03869   1.87194
    A3        1.91063  -0.00249   0.00000  -0.03977  -0.03879   1.87184
    A4        1.91063   0.00249   0.00000   0.03975   0.03713   1.94776
    A5        1.91063   0.00248   0.00000   0.03970   0.03708   1.94771
    A6        1.91063   0.00249   0.00000   0.03972   0.03710   1.94774
    A7        1.91063  -0.00053   0.00000   0.00069   0.00070   1.91133
    A8        1.91063  -0.00127   0.00000  -0.00892  -0.00899   1.90164
    A9        1.91063  -0.00130   0.00000  -0.00907  -0.00914   1.90149
   A10        1.91063   0.00156   0.00000   0.01236   0.01237   1.92301
   A11        1.91063   0.00157   0.00000   0.01244   0.01245   1.92308
   A12        1.91063  -0.00003   0.00000  -0.00749  -0.00764   1.90299
   A13        1.91063  -0.00053   0.00000   0.00069   0.00070   1.91134
   A14        1.91063  -0.00128   0.00000  -0.00900  -0.00906   1.90157
   A15        1.91063  -0.00128   0.00000  -0.00900  -0.00907   1.90156
   A16        1.91063   0.00156   0.00000   0.01238   0.01239   1.92302
   A17        1.91063   0.00157   0.00000   0.01240   0.01241   1.92305
   A18        1.91063  -0.00003   0.00000  -0.00747  -0.00762   1.90301
   A19        1.91063  -0.00128   0.00000  -0.00900  -0.00907   1.90156
   A20        1.91063  -0.00128   0.00000  -0.00899  -0.00905   1.90158
   A21        1.91063  -0.00053   0.00000   0.00069   0.00070   1.91133
