 Entering Link 1 = C:\G16W\l1.exe PID=     12884.
  
 Copyright (c) 1988-2019, Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 16 program.  It is based on
 the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 16, Revision C.01,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, 
 G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich, 
 J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian, 
 J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young, 
 F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone, 
 T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega, 
 G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda, 
 J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai, 
 T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta, 
 F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin, 
 V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar, 
 J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi, 
 J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas, 
 J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2019.
 
 ******************************************
 Gaussian 16:  EM64W-G16RevC.01 30-May-2019
                15-May-2026 
 ******************************************
 %mem=2GB
 %chk=H:\comp_chem\2026\lab2\IL\TR_HMim-Cl_B_optf.chk
 ----------------------------------------
 # opt freq b3lyp/3-21g geom=connectivity
 ----------------------------------------
 1/18=20,19=15,26=3,38=1,57=2/1,3;
 2/9=110,12=2,17=6,18=5,40=1/2;
 3/5=5,11=2,25=1,30=1,71=1,74=-5/1,2,3;
 4//1;
 5/5=2,38=5/2;
 6/7=2,8=2,9=2,10=2,28=1/1;
 7//1,2,3,16;
 1/18=20,19=15,26=3/3(2);
 2/9=110/2;
 99//99;
 2/9=110/2;
 3/5=5,11=2,25=1,30=1,71=1,74=-5/1,2,3;
 4/5=5,16=3,69=1/1;
 5/5=2,38=5/2;
 7//1,2,3,16;
 1/18=20,19=15,26=3/3(-5);
 2/9=110/2;
 6/7=2,8=2,9=2,10=2,19=2,28=1/1;
 99/9=1/99;
 ----------------------
 Ion-pair interaction B
 ----------------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 C                     10.93107  -8.91027   1.33403 
 C                     11.36316  -7.566     1.07892 
 H                     8.18465  -7.24256   1.43596 
 H                     8.8374   -9.67802   1.7154 
 H                     11.56307  -9.79054   1.38442 
 H                     12.3826  -7.24086   0.90049 
 C                     9.11515  -7.55515   1.36401 
 N                     10.22183  -6.75239   1.10333 
 N                     9.54039  -8.87279   1.50583 
 C                     10.08818  -5.30206   0.90438 
 H                     9.44817  -5.1143    0.0677 
 H                     9.66665  -4.85897   1.78238 
 H                     11.05242  -4.87723   0.71826 
 Cl                    13.17673  -5.12545   0.44987 
 
 Add virtual bond connecting atoms Cl14       and H6         Dist= 4.35D+00.
 Add virtual bond connecting atoms Cl14       and H13        Dist= 4.07D+00.

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
                           ----------------------------
                           !    Initial Parameters    !
                           ! (Angstroms and Degrees)  !
 --------------------------                            --------------------------
 ! Name  Definition              Value          Derivative Info.                !
 --------------------------------------------------------------------------------
 ! R1    R(1,2)                  1.4349         estimate D2E/DX2                !
 ! R2    R(1,5)                  1.0848         estimate D2E/DX2                !
 ! R3    R(1,9)                  1.4018         estimate D2E/DX2                !
 ! R4    R(2,6)                  1.0848         estimate D2E/DX2                !
 ! R5    R(2,8)                  1.4018         estimate D2E/DX2                !
 ! R6    R(3,7)                  0.9842         estimate D2E/DX2                !
 ! R7    R(4,9)                  1.0893         estimate D2E/DX2                !
 ! R8    R(6,14)                 2.304          estimate D2E/DX2                !
 ! R9    R(7,8)                  1.3918         estimate D2E/DX2                !
 ! R10   R(7,9)                  1.3918         estimate D2E/DX2                !
 ! R11   R(8,10)                 1.47           estimate D2E/DX2                !
 ! R12   R(10,11)                1.07           estimate D2E/DX2                !
 ! R13   R(10,12)                1.07           estimate D2E/DX2                !
 ! R14   R(10,13)                1.07           estimate D2E/DX2                !
 ! R15   R(13,14)                2.1555         estimate D2E/DX2                !
 ! A1    A(2,1,5)              126.372          estimate D2E/DX2                !
 ! A2    A(2,1,9)              107.1873         estimate D2E/DX2                !
 ! A3    A(5,1,9)              126.4408         estimate D2E/DX2                !
 ! A4    A(1,2,6)              126.3724         estimate D2E/DX2                !
 ! A5    A(1,2,8)              107.1858         estimate D2E/DX2                !
 ! A6    A(6,2,8)              126.4419         estimate D2E/DX2                !
 ! A7    A(2,6,14)             129.1423         estimate D2E/DX2                !
 ! A8    A(3,7,8)              125.6078         estimate D2E/DX2                !
 ! A9    A(3,7,9)              125.5966         estimate D2E/DX2                !
 ! A10   A(8,7,9)              108.7956         estimate D2E/DX2                !
 ! A11   A(2,8,7)              108.4137         estimate D2E/DX2                !
 ! A12   A(2,8,10)             130.1121         estimate D2E/DX2                !
 ! A13   A(7,8,10)             121.4742         estimate D2E/DX2                !
 ! A14   A(1,9,4)              130.0976         estimate D2E/DX2                !
 ! A15   A(1,9,7)              108.4177         estimate D2E/DX2                !
 ! A16   A(4,9,7)              121.4847         estimate D2E/DX2                !
 ! A17   A(8,10,11)            109.4712         estimate D2E/DX2                !
 ! A18   A(8,10,12)            109.4712         estimate D2E/DX2                !
 ! A19   A(8,10,13)            109.4712         estimate D2E/DX2                !
 ! A20   A(11,10,12)           109.4713         estimate D2E/DX2                !
 ! A21   A(11,10,13)           109.4712         estimate D2E/DX2                !
 ! A22   A(12,10,13)           109.4712         estimate D2E/DX2                !
 ! A23   A(10,13,14)           149.7741         estimate D2E/DX2                !
 ! A24   A(6,14,13)             75.0311         estimate D2E/DX2                !
 ! D1    D(5,1,2,6)              0.0033         estimate D2E/DX2                !
 ! D2    D(5,1,2,8)            179.9972         estimate D2E/DX2                !
 ! D3    D(9,1,2,6)           -179.9984         estimate D2E/DX2                !
 ! D4    D(9,1,2,8)             -0.0044         estimate D2E/DX2                !
 ! D5    D(2,1,9,4)           -179.9933         estimate D2E/DX2                !
 ! D6    D(2,1,9,7)              0.0004         estimate D2E/DX2                !
 ! D7    D(5,1,9,4)              0.0051         estimate D2E/DX2                !
 ! D8    D(5,1,9,7)            179.9987         estimate D2E/DX2                !
 ! D9    D(1,2,6,14)           178.9117         estimate D2E/DX2                !
 ! D10   D(8,2,6,14)            -1.0811         estimate D2E/DX2                !
 ! D11   D(1,2,8,7)              0.0069         estimate D2E/DX2                !
 ! D12   D(1,2,8,10)          -179.9922         estimate D2E/DX2                !
 ! D13   D(6,2,8,7)           -179.9992         estimate D2E/DX2                !
 ! D14   D(6,2,8,10)             0.0018         estimate D2E/DX2                !
 ! D15   D(2,6,14,13)            1.3879         estimate D2E/DX2                !
 ! D16   D(3,7,8,2)           -179.9874         estimate D2E/DX2                !
 ! D17   D(3,7,8,10)             0.0117         estimate D2E/DX2                !
 ! D18   D(9,7,8,2)             -0.0067         estimate D2E/DX2                !
 ! D19   D(9,7,8,10)           179.9924         estimate D2E/DX2                !
 ! D20   D(3,7,9,1)            179.9846         estimate D2E/DX2                !
 ! D21   D(3,7,9,4)             -0.0211         estimate D2E/DX2                !
 ! D22   D(8,7,9,1)              0.0039         estimate D2E/DX2                !
 ! D23   D(8,7,9,4)            179.9982         estimate D2E/DX2                !
 ! D24   D(2,8,10,11)          119.9927         estimate D2E/DX2                !
 ! D25   D(2,8,10,12)         -120.0073         estimate D2E/DX2                !
 ! D26   D(2,8,10,13)           -0.0073         estimate D2E/DX2                !
 ! D27   D(7,8,10,11)          -60.0062         estimate D2E/DX2                !
 ! D28   D(7,8,10,12)           59.9938         estimate D2E/DX2                !
 ! D29   D(7,8,10,13)          179.9938         estimate D2E/DX2                !
 ! D30   D(8,10,13,14)           1.7966         estimate D2E/DX2                !
 ! D31   D(11,10,13,14)       -118.2034         estimate D2E/DX2                !
 ! D32   D(12,10,13,14)        121.7965         estimate D2E/DX2                !
 ! D33   D(10,13,14,6)          -2.1802         estimate D2E/DX2                !
 --------------------------------------------------------------------------------
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-06 EigMax=2.50D+02 EigMin=1.00D-04
 Number of steps in this run=     82 maximum allowed number of steps=    100.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       10.931066   -8.910272    1.334034
      2          6           0       11.363156   -7.566000    1.078916
      3          1           0        8.184654   -7.242560    1.435963
      4          1           0        8.837400   -9.678018    1.715398
      5          1           0       11.563068   -9.790537    1.384422
      6          1           0       12.382598   -7.240857    0.900490
      7          6           0        9.115155   -7.555153    1.364013
      8          7           0       10.221831   -6.752390    1.103327
      9          7           0        9.540388   -8.872790    1.505830
     10          6           0       10.088176   -5.302060    0.904384
     11          1           0        9.448166   -5.114304    0.067703
     12          1           0        9.666653   -4.858966    1.782385
     13          1           0       11.052424   -4.877227    0.718256
     14         17           0       13.176726   -5.125455    0.449873
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  C    0.000000
     2  C    1.434871   0.000000
     3  H    3.214721   3.214805   0.000000
     4  H    2.262368   3.353382   2.536851   0.000000
     5  H    1.084819   2.254300   4.231847   2.747995   0.000000
     6  H    2.254297   1.084811   4.231958   4.378613   2.721523
     7  C    2.266005   2.266033   0.984238   2.169602   3.315062
     8  N    2.283133   1.401848   2.121557   3.294021   3.332907
     9  N    1.401750   2.283076   2.121449   1.089267   2.224463
    10  C    3.730182   2.604123   2.769750   4.622899   4.748913
    11  H    4.267547   3.271169   2.828087   4.890339   5.298464
    12  H    4.267651   3.271242   2.828048   4.890338   5.298600
    13  H    4.081589   2.730591   3.786028   5.380354   4.984491
    14  Cl   4.488828   3.104995   5.511379   6.415382   5.023969
                    6          7          8          9         10
     6  H    0.000000
     7  C    3.315090   0.000000
     8  N    2.224558   1.391804   0.000000
     9  N    3.332836   1.391798   2.263287   0.000000
    10  C    3.003884   2.496890   1.470000   3.662229   0.000000
    11  H    3.718421   2.783714   2.086720   4.025286   1.070000
    12  H    3.718535   2.783633   2.086720   4.025321   1.070000
    13  H    2.718330   3.367685   2.086720   4.344082   1.070000
    14  Cl   2.304045   4.820316   3.435888   5.327337   3.126805
                   11         12         13         14
    11  H    0.000000
    12  H    1.747303   0.000000
    13  H    1.747303   1.747303   0.000000
    14  Cl   3.748111   3.763936   2.155529   0.000000
 Stoichiometry    C4H7ClN2
 Framework group  C1[X(C4H7ClN2)]
 Deg. of freedom    36
 Full point group                 C1      NOp   1
 Largest Abelian subgroup         C1      NOp   1
 Largest concise Abelian subgroup C1      NOp   1
                         Standard orientation:                         
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          6           0       -1.615140   -1.407665    0.003633
      2          6           0       -0.320022   -0.790020    0.010055
      3          1           0       -2.316565    1.729560   -0.012413
      4          1           0       -3.653548   -0.426384   -0.013321
      5          1           0       -1.819839   -2.472993    0.006083
      6          1           0        0.636608   -1.301496    0.018213
      7          6           0       -1.892797    0.841243   -0.006218
      8          7           0       -0.522610    0.597098    0.003671
      9          7           0       -2.565412   -0.377235   -0.006353
     10          6           0        0.452929    1.696743    0.006055
     11          1           0        0.318123    2.295025   -0.870749
     12          1           0        0.306509    2.301541    0.876503
     13          1           0        1.444241    1.294083    0.014146
     14         17           0        2.761812   -0.411776   -0.004755
 ---------------------------------------------------------------------
 Rotational constants (GHZ):           4.5136827           1.0828187           0.8779959
 Standard basis: 3-21G (6D, 7F)
 There are    81 symmetry adapted cartesian basis functions of A   symmetry.
 There are    81 symmetry adapted basis functions of A   symmetry.
    81 basis functions,   138 primitive gaussians,    81 cartesian basis functions
    31 alpha electrons       31 beta electrons
       nuclear repulsion energy       337.3483422924 Hartrees.
 NAtoms=   14 NActive=   14 NUniq=   14 SFac= 1.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned on.
 One-electron integrals computed using PRISM.
 NBasis=    81 RedAO= T EigKep=  7.21D-03  NBF=    81
 NBsUse=    81 1.00D-06 EigRej= -1.00D+00 NBFU=    81
 ExpMin= 1.67D-01 ExpMax= 1.38D+03 ExpMxC= 1.38D+03 IAcc=3 IRadAn=         5 AccDes= 0.00D+00
 Harris functional with IExCor=  402 and IRadAn=       5 diagonalized for initial guess.
 HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         5 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         wScrn=  0.000000 ICntrl=       500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
         NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
 Petite list used in FoFCou.
 Keep R1 ints in memory in canonical form, NReq=6423727.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 EnCoef did     3 forward-backward iterations
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(RB3LYP) =  -722.639671653     A.U. after   19 cycles
            NFock= 19  Conv=0.66D-08     -V/T= 2.0056

 **********************************************************************

            Population analysis using the SCF Density.

 **********************************************************************

 Orbital symmetries:
       Occupied  (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A)
       Virtual   (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
                 (A) (A)
 The electronic state is 1-A.
 Alpha  occ. eigenvalues -- -100.62227 -14.41396 -14.40037 -10.27608 -10.23312
 Alpha  occ. eigenvalues --  -10.21530 -10.16172  -9.18665  -6.95362  -6.95355
 Alpha  occ. eigenvalues --   -6.95235  -1.09783  -0.98369  -0.82601  -0.77279
 Alpha  occ. eigenvalues --   -0.69214  -0.66126  -0.63620  -0.61004  -0.54385
 Alpha  occ. eigenvalues --   -0.52332  -0.52140  -0.50112  -0.46163  -0.45399
 Alpha  occ. eigenvalues --   -0.41326  -0.35690  -0.29581  -0.15856  -0.15514
 Alpha  occ. eigenvalues --   -0.15291
 Alpha virt. eigenvalues --   -0.07442  -0.01522   0.00125   0.08811   0.11258
 Alpha virt. eigenvalues --    0.11800   0.14103   0.15256   0.16930   0.18124
 Alpha virt. eigenvalues --    0.21831   0.27201   0.29630   0.30660   0.38500
 Alpha virt. eigenvalues --    0.57560   0.59717   0.61380   0.63298   0.64376
 Alpha virt. eigenvalues --    0.66808   0.68410   0.70373   0.72759   0.77630
 Alpha virt. eigenvalues --    0.77886   0.78640   0.80183   0.83939   0.89430
 Alpha virt. eigenvalues --    0.93945   0.96051   1.01361   1.03405   1.04756
 Alpha virt. eigenvalues --    1.05041   1.09516   1.16155   1.17727   1.22288
 Alpha virt. eigenvalues --    1.29426   1.31066   1.46205   1.62157   1.64392
 Alpha virt. eigenvalues --    1.71017   1.78594   1.87987   2.59986   2.66645
          Condensed to atoms (all electrons):
               1          2          3          4          5          6
     1  C    5.093608   0.477335   0.002502  -0.011683   0.378053  -0.014313
     2  C    0.477335   5.098212   0.002401   0.002149  -0.025069   0.281513
     3  H    0.002502   0.002401   0.385378  -0.000436  -0.000034  -0.000022
     4  H   -0.011683   0.002149  -0.000436   0.349801  -0.000547  -0.000005
     5  H    0.378053  -0.025069  -0.000034  -0.000547   0.409498  -0.000775
     6  H   -0.014313   0.281513  -0.000022  -0.000005  -0.000775   0.346891
     7  C   -0.134383  -0.136465   0.379917  -0.024276   0.002251   0.001567
     8  N   -0.057459   0.289561  -0.028308   0.001761   0.002216  -0.023502
     9  N    0.239087  -0.039865  -0.030236   0.314807  -0.028343   0.001528
    10  C    0.003134  -0.028213   0.001715  -0.000018  -0.000024   0.002597
    11  H   -0.000063   0.001217   0.000486   0.000000   0.000001   0.000011
    12  H   -0.000061   0.001236   0.000487   0.000000   0.000001   0.000005
    13  H    0.000243   0.002758   0.000016   0.000000   0.000001  -0.003138
    14  Cl   0.001910  -0.030581   0.000006   0.000000   0.000026   0.064113
               7          8          9         10         11         12
     1  C   -0.134383  -0.057459   0.239087   0.003134  -0.000063  -0.000061
     2  C   -0.136465   0.289561  -0.039865  -0.028213   0.001217   0.001236
     3  H    0.379917  -0.028308  -0.030236   0.001715   0.000486   0.000487
     4  H   -0.024276   0.001761   0.314807  -0.000018   0.000000   0.000000
     5  H    0.002251   0.002216  -0.028343  -0.000024   0.000001   0.000001
     6  H    0.001567  -0.023502   0.001528   0.002597   0.000011   0.000005
     7  C    4.882612   0.370148   0.344127  -0.051141  -0.003180  -0.003190
     8  N    0.370148   7.049515  -0.069061   0.190227  -0.033817  -0.033913
     9  N    0.344127  -0.069061   6.943729   0.001522   0.000048   0.000048
    10  C   -0.051141   0.190227   0.001522   5.434667   0.355146   0.354061
    11  H   -0.003180  -0.033817   0.000048   0.355146   0.497714  -0.034000
    12  H   -0.003190  -0.033913   0.000048   0.354061  -0.034000   0.499553
    13  H    0.001830  -0.020126  -0.000049   0.248305  -0.012351  -0.012323
    14  Cl  -0.000147  -0.005397  -0.000010  -0.061477   0.001330   0.001376
              13         14
     1  C    0.000243   0.001910
     2  C    0.002758  -0.030581
     3  H    0.000016   0.000006
     4  H    0.000000   0.000000
     5  H    0.000001   0.000026
     6  H   -0.003138   0.064113
     7  C    0.001830  -0.000147
     8  N   -0.020126  -0.005397
     9  N   -0.000049  -0.000010
    10  C    0.248305  -0.061477
    11  H   -0.012351   0.001330
    12  H   -0.012323   0.001376
    13  H    0.349641   0.091584
    14  Cl   0.091584  17.742456
 Mulliken charges:
               1
     1  C    0.022090
     2  C    0.103809
     3  H    0.286128
     4  H    0.368446
     5  H    0.262745
     6  H    0.343529
     7  C    0.370330
     8  N   -0.631844
     9  N   -0.677331
    10  C   -0.450502
    11  H    0.227459
    12  H    0.226721
    13  H    0.353610
    14  Cl  -0.805191
 Sum of Mulliken charges =   0.00000
 Mulliken charges with hydrogens summed into heavy atoms:
               1
     1  C    0.284836
     2  C    0.447338
     7  C    0.656458
     8  N   -0.631844
     9  N   -0.308885
    10  C    0.357288
    14  Cl  -0.805191
 Electronic spatial extent (au):  <R**2>=           1217.3039
 Charge=              0.0000 electrons
 Dipole moment (field-independent basis, Debye):
    X=            -15.5527    Y=              2.2967    Z=              0.0142  Tot=             15.7213
 Quadrupole moment (field-independent basis, Debye-Ang):
   XX=            -57.8901   YY=            -39.7964   ZZ=            -52.3843
   XY=              6.0989   XZ=              0.1642   YZ=             -0.0454
 Traceless Quadrupole moment (field-independent basis, Debye-Ang):
   XX=             -7.8665   YY=             10.2272   ZZ=             -2.3607
   XY=              6.0989   XZ=              0.1642   YZ=             -0.0454
 Octapole moment (field-independent basis, Debye-Ang**2):
  XXX=           -167.5116  YYY=              1.9038  ZZZ=             -0.0244  XYY=            -16.0530
  XXY=             10.3616  XXZ=             -0.1842  XZZ=             -1.3754  YZZ=              3.8202
  YYZ=              0.0318  XYZ=              0.0039
 Hexadecapole moment (field-independent basis, Debye-Ang**3):
 XXXX=          -1166.7164 YYYY=           -304.6504 ZZZZ=            -58.2234 XXXY=             57.0623
 XXXZ=              1.7210 YYYX=             17.8734 YYYZ=             -0.1854 ZZZX=              0.1082
 ZZZY=              0.0160 XXYY=           -235.1512 XXZZ=           -222.1021 YYZZ=            -69.4577
 XXYZ=             -0.0735 YYXZ=              0.1128 ZZXY=              0.2281
 N-N= 3.373483422924D+02 E-N=-2.377995300910D+03  KE= 7.185946125229D+02
 Calling FoFJK, ICntrl=      2127 FMM=F ISym2X=0 I1Cent= 0 IOpClX= 0 NMat=1 NMatS=1 NMatT=0.
 ***** Axes restored to original set *****
 -------------------------------------------------------------------
 Center     Atomic                   Forces (Hartrees/Bohr)
 Number     Number              X              Y              Z
 -------------------------------------------------------------------
      1        6           0.009707080    0.039924336   -0.007147217
      2        6          -0.019464468   -0.048707370    0.009876541
      3        1          -0.081612167    0.028014503    0.006220849
      4        1           0.036945116    0.033211356   -0.009680805
      5        1          -0.008956714    0.003619009    0.000611251
      6        1          -0.002928862    0.015107734   -0.002084906
      7        6           0.111050542   -0.036669929   -0.008719129
      8        7          -0.022343884   -0.050621383    0.010437261
      9        7          -0.027770950    0.007236686    0.002457468
     10        6          -0.008265277    0.002794717    0.000920176
     11        1          -0.009965373    0.000292093   -0.013502767
     12        1          -0.006547203    0.004437309    0.014917248
     13        1           0.022208239    0.002231328   -0.003418816
     14       17           0.007943923   -0.000870391   -0.000887156
 -------------------------------------------------------------------
 Cartesian Forces:  Max     0.111050542 RMS     0.028427110

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 FormGI is forming the generalized inverse of G from B-inverse, IUseBI=4.
 Internal  Forces:  Max     0.086508477 RMS     0.015752100
 Search for a local minimum.
 Step number   1 out of a maximum of   82
 All quantities printed in internal units (Hartrees-Bohrs-Radians)
 Mixed Optimization -- RFO/linear search
 Second derivative matrix not updated -- first step.
 ITU=  0
     Eigenvalues ---    0.00354   0.00553   0.01215   0.01255   0.01454
     Eigenvalues ---    0.01648   0.01725   0.01734   0.01800   0.03982
     Eigenvalues ---    0.05064   0.05449   0.07660   0.11163   0.12206
     Eigenvalues ---    0.16000   0.16000   0.16000   0.18719   0.19940
     Eigenvalues ---    0.22062   0.23059   0.23532   0.34627   0.34897
     Eigenvalues ---    0.34959   0.35418   0.36747   0.37230   0.37230
     Eigenvalues ---    0.37606   0.39538   0.44020   0.45473   0.46577
     Eigenvalues ---    0.50570
 RFO step:  Lambda=-3.91025428D-02 EMin= 3.53763886D-03
 Linear search not attempted -- first point.
 Maximum step size (   0.300) exceeded in Quadratic search.
    -- Step size scaled by   0.991
 Iteration  1 RMS(Cart)=  0.04301207 RMS(Int)=  0.00063027
 Iteration  2 RMS(Cart)=  0.00074804 RMS(Int)=  0.00008942
 Iteration  3 RMS(Cart)=  0.00000085 RMS(Int)=  0.00008942
 Variable       Old X    -DE/DX   Delta X   Delta X   Delta X     New X
                                 (Linear)    (Quad)   (Total)
    R1        2.71151  -0.05104   0.00000  -0.11335  -0.11328   2.59823
    R2        2.05001  -0.00813   0.00000  -0.02047  -0.02047   2.02954
    R3        2.64892  -0.01379   0.00000  -0.02840  -0.02836   2.62056
    R4        2.05000   0.00506   0.00000   0.01276   0.01288   2.06288
    R5        2.64911  -0.00910   0.00000  -0.01738  -0.01728   2.63183
    R6        1.85994   0.08651   0.00000   0.15734   0.15734   2.01728
    R7        2.05842  -0.05026   0.00000  -0.12833  -0.12833   1.93009
    R8        4.35401  -0.00201   0.00000  -0.02528  -0.02522   4.32880
    R9        2.63013  -0.03685   0.00000  -0.07191  -0.07198   2.55815
   R10        2.63012  -0.03583   0.00000  -0.07103  -0.07107   2.55905
   R11        2.77790   0.01271   0.00000   0.03135   0.03134   2.80924
   R12        2.02201   0.01657   0.00000   0.03991   0.03991   2.06192
   R13        2.02201   0.01666   0.00000   0.04012   0.04012   2.06213
   R14        2.02201   0.02606   0.00000   0.06272   0.06259   2.08460
   R15        4.07336   0.00331   0.00000   0.04051   0.04038   4.11374
    A1        2.20561   0.00603   0.00000   0.02843   0.02836   2.23397
    A2        1.87077  -0.00127   0.00000  -0.00320  -0.00306   1.86771
    A3        2.20681  -0.00475   0.00000  -0.02523  -0.02530   2.18151
    A4        2.20561   0.00544   0.00000   0.01989   0.01972   2.22534
    A5        1.87074  -0.00443   0.00000  -0.01342  -0.01345   1.85729
    A6        2.20683  -0.00100   0.00000  -0.00648  -0.00627   2.20055
    A7        2.25396   0.01487   0.00000   0.05610   0.05641   2.31037
    A8        2.19227   0.00376   0.00000   0.01454   0.01457   2.20684
    A9        2.19207   0.00483   0.00000   0.01987   0.01990   2.21198
   A10        1.89884  -0.00859   0.00000  -0.03442  -0.03448   1.86436
   A11        1.89218   0.00724   0.00000   0.02641   0.02633   1.91851
   A12        2.27088  -0.00729   0.00000  -0.02432  -0.02420   2.24668
   A13        2.12012   0.00006   0.00000  -0.00210  -0.00213   2.11800
   A14        2.27063  -0.00969   0.00000  -0.04299  -0.04301   2.22762
   A15        1.89225   0.00705   0.00000   0.02462   0.02466   1.91691
   A16        2.12031   0.00264   0.00000   0.01837   0.01835   2.13866
   A17        1.91063  -0.00149   0.00000  -0.01172  -0.01169   1.89894
   A18        1.91063  -0.00160   0.00000  -0.01196  -0.01191   1.89872
