 Entering Link 1 = C:\G16W\l1.exe PID=      9268.
  
 Copyright (c) 1988-2019, Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 16 program.  It is based on
 the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 16, Revision C.01,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, 
 G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich, 
 J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian, 
 J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young, 
 F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone, 
 T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega, 
 G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda, 
 J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai, 
 T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta, 
 F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin, 
 V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar, 
 J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi, 
 J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas, 
 J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2019.
 
 ******************************************
 Gaussian 16:  EM64W-G16RevC.01 30-May-2019
                20-May-2026 
 ******************************************
 %mem=2GB
 %chk=H:\Comp Lab 2\BH3 Opt.chk
 ----------------------------------------------------------------------
 # opt=tight freq b3lyp/6-31g(d,p) geom=connectivity int=ultrafine pop=
 (full,nbo)
 ----------------------------------------------------------------------
 1/7=10,18=20,19=15,26=4,38=1,57=2/1,3;
 2/9=110,12=2,17=6,18=5,40=1/2;
 3/5=1,6=6,7=101,11=2,25=1,30=1,71=1,74=-5,75=-5/1,2,3;
 4//1;
 5/5=2,38=5/2;
 6/7=3,28=1,40=1/1,7;
 7//1,2,3,16;
 1/7=10,18=20,19=15,26=4/3(2);
 2/9=110/2;
 99//99;
 2/9=110/2;
 3/5=1,6=6,7=101,11=2,25=1,30=1,71=1,74=-5,75=-5/1,2,3;
 4/5=5,16=3,69=1/1;
 5/5=2,38=5/2;
 7//1,2,3,16;
 1/7=10,18=20,19=15,26=4/3(-5);
 2/9=110/2;
 6/7=3,19=2,28=1,40=1/1,7;
 99/9=1/99;
 ----------------
 BH3 Optimisation
 ----------------
 Symbolic Z-matrix:
 Charge =  0 Multiplicity = 1
 B                     0.        0.        0. 
 H                     0.        1.18      0. 
 H                    -1.02191  -0.59      0. 
 H                     1.02191  -0.59      0. 
 

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
                           ----------------------------
                           !    Initial Parameters    !
                           ! (Angstroms and Degrees)  !
 --------------------------                            --------------------------
 ! Name  Definition              Value          Derivative Info.                !
 --------------------------------------------------------------------------------
 ! R1    R(1,2)                  1.18           estimate D2E/DX2                !
 ! R2    R(1,3)                  1.18           estimate D2E/DX2                !
 ! R3    R(1,4)                  1.18           estimate D2E/DX2                !
 ! A1    A(2,1,3)              120.0            estimate D2E/DX2                !
 ! A2    A(2,1,4)              120.0            estimate D2E/DX2                !
 ! A3    A(3,1,4)              120.0            estimate D2E/DX2                !
 ! D1    D(2,1,4,3)            180.0            estimate D2E/DX2                !
 --------------------------------------------------------------------------------
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-06 EigMax=2.50D+02 EigMin=1.00D-04
 Number of steps in this run=     20 maximum allowed number of steps=    100.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          5           0        0.000000    0.000000    0.000000
      2          1           0        0.000000    1.180000    0.000000
      3          1           0       -1.021910   -0.590000    0.000000
      4          1           0        1.021910   -0.590000    0.000000
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4
     1  B    0.000000
     2  H    1.180000   0.000000
     3  H    1.180000   2.043820   0.000000
     4  H    1.180000   2.043820   2.043820   0.000000
 Stoichiometry    BH3
 Framework group  D3H[O(B),3C2(H)]
 Deg. of freedom     1
 Full point group                 D3H     NOp  12
 Largest Abelian subgroup         C2V     NOp   4
 Largest concise Abelian subgroup C2      NOp   2
                         Standard orientation:                         
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          5           0        0.000000    0.000000    0.000000
      2          1           0        0.000000    1.180000    0.000000
      3          1           0        1.021910   -0.590000    0.000000
      4          1           0       -1.021910   -0.590000    0.000000
 ---------------------------------------------------------------------
 Rotational constants (GHZ):         240.0914988         240.0914988         120.0457494
 Standard basis: 6-31G(d,p) (6D, 7F)
 There are    15 symmetry adapted cartesian basis functions of A1  symmetry.
 There are     2 symmetry adapted cartesian basis functions of A2  symmetry.
 There are     8 symmetry adapted cartesian basis functions of B1  symmetry.
 There are     5 symmetry adapted cartesian basis functions of B2  symmetry.
 There are    15 symmetry adapted basis functions of A1  symmetry.
 There are     2 symmetry adapted basis functions of A2  symmetry.
 There are     8 symmetry adapted basis functions of B1  symmetry.
 There are     5 symmetry adapted basis functions of B2  symmetry.
    30 basis functions,    49 primitive gaussians,    30 cartesian basis functions
     4 alpha electrons        4 beta electrons
       nuclear repulsion energy         7.5035762537 Hartrees.
 NAtoms=    4 NActive=    4 NUniq=    2 SFac= 4.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned on.
 One-electron integrals computed using PRISM.
 NBasis=    30 RedAO= T EigKep=  2.47D-02  NBF=    15     2     8     5
 NBsUse=    30 1.00D-06 EigRej= -1.00D+00 NBFU=    15     2     8     5
 ExpMin= 1.27D-01 ExpMax= 2.07D+03 ExpMxC= 3.11D+02 IAcc=3 IRadAn=         5 AccDes= 0.00D+00
 Harris functional with IExCor=  402 and IRadAn=       5 diagonalized for initial guess.
 HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         5 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         wScrn=  0.000000 ICntrl=       500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
         NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
 Petite list used in FoFCou.
 Initial guess orbital symmetries:
       Occupied  (A1') (A1') (E') (E')
       Virtual   (A2") (A1') (E') (E') (E') (E') (A2") (A1') (E')
                 (E') (A1') (E") (E") (A1') (E') (E') (A2') (A2")
                 (E") (E") (E') (E') (A1') (E') (E') (A1')
 The electronic state of the initial guess is 1-A1'.
 Keep R1 ints in memory in symmetry-blocked form, NReq=974610.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(RB3LYP) =  -26.6151124278     A.U. after    8 cycles
            NFock=  8  Conv=0.70D-09     -V/T= 2.0098

 **********************************************************************

            Population analysis using the SCF Density.

 **********************************************************************

 Orbital symmetries:
       Occupied  (A1') (A1') (E') (E')
       Virtual   (A2") (A1') (E') (E') (E') (E') (A2") (A1') (E')
                 (E') (A1') (E") (E") (A1') (E') (E') (A2') (A2")
                 (E") (E") (E') (E') (A1') (E') (E') (A1')
 The electronic state is 1-A1'.
 Alpha  occ. eigenvalues --   -6.76753  -0.51445  -0.35204  -0.35204
 Alpha virt. eigenvalues --   -0.06557   0.17374   0.18220   0.18220   0.37954
 Alpha virt. eigenvalues --    0.37954   0.44508   0.47063   0.90870   0.90870
 Alpha virt. eigenvalues --    0.92146   1.17078   1.17078   1.58598   1.63359
 Alpha virt. eigenvalues --    1.63359   2.00606   2.21848   2.40463   2.40463
 Alpha virt. eigenvalues --    2.57355   2.57355   3.02853   3.27310   3.27310
 Alpha virt. eigenvalues --    3.45217
     Molecular Orbital Coefficients:
                           1         2         3         4         5
                       (A1')--O  (A1')--O   (E')--O   (E')--O  (A2")--V
     Eigenvalues --    -6.76753  -0.51445  -0.35204  -0.35204  -0.06557
   1 1   B  1S          0.99262  -0.20015   0.00000   0.00000   0.00000
   2        2S          0.05488   0.33252   0.00000   0.00000   0.00000
   3        2PX         0.00000   0.00000   0.41186   0.00000   0.00000
   4        2PY         0.00000   0.00000   0.00000   0.41186   0.00000
   5        2PZ         0.00000   0.00000   0.00000   0.00000   0.48327
   6        3S         -0.01713   0.27601   0.00000   0.00000   0.00000
   7        3PX         0.00000   0.00000   0.12633   0.00000   0.00000
   8        3PY         0.00000   0.00000   0.00000   0.12633   0.00000
   9        3PZ         0.00000   0.00000   0.00000   0.00000   0.61600
  10        4XX        -0.00987   0.00874   0.00000  -0.02249   0.00000
  11        4YY        -0.00987   0.00874   0.00000   0.02249   0.00000
  12        4ZZ        -0.01024  -0.01335   0.00000   0.00000   0.00000
  13        4XY         0.00000   0.00000  -0.02597   0.00000   0.00000
  14        4XZ         0.00000   0.00000   0.00000   0.00000   0.00000
  15        4YZ         0.00000   0.00000   0.00000   0.00000   0.00000
  16 2   H  1S         -0.00066   0.16363   0.00000   0.28123   0.00000
  17        2S          0.00311   0.11304   0.00000   0.29004   0.00000
  18        3PX         0.00000   0.00000   0.00597   0.00000   0.00000
  19        3PY        -0.00038  -0.01037   0.00000  -0.00860   0.00000
  20        3PZ         0.00000   0.00000   0.00000   0.00000   0.01439
  21 3   H  1S         -0.00066   0.16363   0.24355  -0.14062   0.00000
  22        2S          0.00311   0.11304   0.25118  -0.14502   0.00000
  23        3PX        -0.00033  -0.00898  -0.00496   0.00631   0.00000
  24        3PY         0.00019   0.00518   0.00631   0.00233   0.00000
  25        3PZ         0.00000   0.00000   0.00000   0.00000   0.01439
  26 4   H  1S         -0.00066   0.16363  -0.24355  -0.14062   0.00000
  27        2S          0.00311   0.11304  -0.25118  -0.14502   0.00000
  28        3PX         0.00033   0.00898  -0.00496  -0.00631   0.00000
  29        3PY         0.00019   0.00518  -0.00631   0.00233   0.00000
  30        3PZ         0.00000   0.00000   0.00000   0.00000   0.01439
                           6         7         8         9        10
                       (A1')--V   (E')--V   (E')--V   (E')--V   (E')--V
     Eigenvalues --     0.17374   0.18220   0.18220   0.37954   0.37954
   1 1   B  1S         -0.16382   0.00000   0.00000   0.00000   0.00000
   2        2S          0.24444   0.00000   0.00000   0.00000   0.00000
   3        2PX         0.00000   0.00000   0.30865   0.00000  -0.97955
   4        2PY         0.00000  -0.30865   0.00000  -0.97955   0.00000
   5        2PZ         0.00000   0.00000   0.00000   0.00000   0.00000
   6        3S          2.65146   0.00000   0.00000   0.00000   0.00000
   7        3PX         0.00000   0.00000   1.88619   0.00000   1.31339
   8        3PY         0.00000  -1.88619   0.00000   1.31339   0.00000
   9        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  10        4XX         0.00947  -0.02951   0.00000   0.03166   0.00000
  11        4YY         0.00947   0.02951   0.00000  -0.03166   0.00000
  12        4ZZ         0.02904   0.00000   0.00000   0.00000   0.00000
  13        4XY         0.00000   0.00000   0.03408   0.00000   0.03655
  14        4XZ         0.00000   0.00000   0.00000   0.00000   0.00000
  15        4YZ         0.00000   0.00000   0.00000   0.00000   0.00000
  16 2   H  1S         -0.07465   0.11025   0.00000  -0.22253   0.00000
  17        2S         -1.29650   1.95831   0.00000  -0.06991   0.00000
  18        3PX         0.00000   0.00000   0.02370   0.00000   0.00316
  19        3PY        -0.00524   0.00333   0.00000   0.03833   0.00000
  20        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  21 3   H  1S         -0.07465  -0.05512  -0.09548   0.11126  -0.19272
  22        2S         -1.29650  -0.97915  -1.69594   0.03495  -0.06054
  23        3PX        -0.00454  -0.01170   0.00343  -0.01523   0.02954
  24        3PY         0.00262  -0.01695   0.01170   0.01196  -0.01523
  25        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  26 4   H  1S         -0.07465  -0.05512   0.09548   0.11126   0.19272
  27        2S         -1.29650  -0.97915   1.69594   0.03495   0.06054
  28        3PX         0.00454   0.01170   0.00343   0.01523   0.02954
  29        3PY         0.00262  -0.01695  -0.01170   0.01196   0.01523
  30        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
                          11        12        13        14        15
                       (A2")--V  (A1')--V   (E')--V   (E')--V  (A1')--V
     Eigenvalues --     0.44508   0.47063   0.90870   0.90870   0.92146
   1 1   B  1S          0.00000  -0.03926   0.00000   0.00000   0.05147
   2        2S          0.00000  -1.49404   0.00000   0.00000  -1.40973
   3        2PX         0.00000   0.00000   0.00000   0.59478   0.00000
   4        2PY         0.00000   0.00000   0.59478   0.00000   0.00000
   5        2PZ         1.17899   0.00000   0.00000   0.00000   0.00000
   6        3S          0.00000   2.77660   0.00000   0.00000   3.43139
   7        3PX         0.00000   0.00000   0.00000  -1.48235   0.00000
   8        3PY         0.00000   0.00000  -1.48235   0.00000   0.00000
   9        3PZ        -1.12320   0.00000   0.00000   0.00000   0.00000
  10        4XX         0.00000  -0.13980   0.37878   0.00000   0.16348
  11        4YY         0.00000  -0.13980  -0.37878   0.00000   0.16348
  12        4ZZ         0.00000   0.04371   0.00000   0.00000  -0.27006
  13        4XY         0.00000   0.00000   0.00000   0.43737   0.00000
  14        4XZ         0.00000   0.00000   0.00000   0.00000   0.00000
  15        4YZ         0.00000   0.00000   0.00000   0.00000   0.00000
  16 2   H  1S          0.00000  -0.27902  -0.83482   0.00000   0.61046
  17        2S          0.00000  -0.37810   1.89743   0.00000  -1.42117
  18        3PX         0.00000   0.00000   0.00000   0.05101   0.00000
  19        3PY         0.00000  -0.00612  -0.08280   0.00000   0.05652
  20        3PZ         0.01405   0.00000   0.00000   0.00000   0.00000
  21 3   H  1S          0.00000  -0.27902   0.41741  -0.72297   0.61046
  22        2S          0.00000  -0.37810  -0.94872   1.64323  -1.42117
  23        3PX         0.00000  -0.00530   0.05794  -0.04935   0.04895
  24        3PY         0.00000   0.00306   0.01756   0.05794  -0.02826
  25        3PZ         0.01405   0.00000   0.00000   0.00000   0.00000
  26 4   H  1S          0.00000  -0.27902   0.41741   0.72297   0.61046
  27        2S          0.00000  -0.37810  -0.94872  -1.64323  -1.42117
  28        3PX         0.00000   0.00530  -0.05794  -0.04935  -0.04895
  29        3PY         0.00000   0.00306   0.01756  -0.05794  -0.02826
  30        3PZ         0.01405   0.00000   0.00000   0.00000   0.00000
                          16        17        18        19        20
                        (E")--V   (E")--V  (A1')--V   (E')--V   (E')--V
     Eigenvalues --     1.17078   1.17078   1.58598   1.63359   1.63359
   1 1   B  1S          0.00000   0.00000   0.06971   0.00000   0.00000
   2        2S          0.00000   0.00000  -0.03465   0.00000   0.00000
   3        2PX         0.00000   0.00000   0.00000   0.00000  -0.20863
   4        2PY         0.00000   0.00000   0.00000  -0.20863   0.00000
   5        2PZ         0.00000   0.00000   0.00000   0.00000   0.00000
   6        3S          0.00000   0.00000  -0.56874   0.00000   0.00000
   7        3PX         0.00000   0.00000   0.00000   0.00000  -0.39428
   8        3PY         0.00000   0.00000   0.00000  -0.39428   0.00000
   9        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  10        4XX         0.00000   0.00000  -0.42738   0.69535   0.00000
  11        4YY         0.00000   0.00000  -0.42738  -0.69535   0.00000
  12        4ZZ         0.00000   0.00000   1.09310   0.00000   0.00000
  13        4XY         0.00000   0.00000   0.00000   0.00000   0.80292
  14        4XZ         0.86703   0.00000   0.00000   0.00000   0.00000
  15        4YZ         0.00000   0.86703   0.00000   0.00000   0.00000
  16 2   H  1S          0.00000   0.00000   0.42373   0.75816   0.00000
  17        2S          0.00000   0.00000   0.00061  -0.12187   0.00000
  18        3PX         0.00000   0.00000   0.00000   0.00000   0.28795
  19        3PY         0.00000   0.00000   0.07544   0.15355   0.00000
  20        3PZ         0.00000   0.22698   0.00000   0.00000   0.00000
  21 3   H  1S          0.00000   0.00000   0.42373  -0.37908   0.65659
  22        2S          0.00000   0.00000   0.00061   0.06094  -0.10554
  23        3PX         0.00000   0.00000   0.06533   0.05820   0.18715
  24        3PY         0.00000   0.00000  -0.03772   0.25435   0.05820
  25        3PZ         0.19657  -0.11349   0.00000   0.00000   0.00000
  26 4   H  1S          0.00000   0.00000   0.42373  -0.37908  -0.65659
  27        2S          0.00000   0.00000   0.00061   0.06094   0.10554
  28        3PX         0.00000   0.00000  -0.06533  -0.05820   0.18715
  29        3PY         0.00000   0.00000  -0.03772   0.25435  -0.05820
  30        3PZ        -0.19657  -0.11349   0.00000   0.00000   0.00000
                          21        22        23        24        25
                       (A2')--V  (A2")--V   (E")--V   (E")--V   (E')--V
     Eigenvalues --     2.00606   2.21848   2.40463   2.40463   2.57355
   1 1   B  1S          0.00000   0.00000   0.00000   0.00000   0.00000
   2        2S          0.00000   0.00000   0.00000   0.00000   0.00000
   3        2PX         0.00000   0.00000   0.00000   0.00000  -0.31315
   4        2PY         0.00000   0.00000   0.00000   0.00000   0.00000
   5        2PZ         0.00000  -0.18511   0.00000   0.00000   0.00000
   6        3S          0.00000   0.00000   0.00000   0.00000   0.00000
   7        3PX         0.00000   0.00000   0.00000   0.00000  -0.47224
   8        3PY         0.00000   0.00000   0.00000   0.00000   0.00000
   9        3PZ         0.00000  -0.19625   0.00000   0.00000   0.00000
  10        4XX         0.00000   0.00000   0.00000   0.00000   0.00000
  11        4YY         0.00000   0.00000   0.00000   0.00000   0.00000
  12        4ZZ         0.00000   0.00000   0.00000   0.00000   0.00000
  13        4XY         0.00000   0.00000   0.00000   0.00000  -0.41054
  14        4XZ         0.00000   0.00000  -0.62628   0.00000   0.00000
  15        4YZ         0.00000   0.00000   0.00000  -0.62628   0.00000
  16 2   H  1S          0.00000   0.00000   0.00000   0.00000   0.00000
  17        2S          0.00000   0.00000   0.00000   0.00000   0.00000
  18        3PX         0.57808   0.00000   0.00000   0.00000   0.80885
  19        3PY         0.00000   0.00000   0.00000   0.00000   0.00000
  20        3PZ         0.00000   0.60566   0.00000   0.84341   0.00000
  21 3   H  1S          0.00000   0.00000   0.00000   0.00000  -0.12581
  22        2S          0.00000   0.00000   0.00000   0.00000   0.51770
  23        3PX        -0.28904   0.00000   0.00000   0.00000  -0.05887
  24        3PY        -0.50063   0.00000   0.00000   0.00000   0.50098
  25        3PZ         0.00000   0.60566   0.73041  -0.42170   0.00000
  26 4   H  1S          0.00000   0.00000   0.00000   0.00000   0.12581
  27        2S          0.00000   0.00000   0.00000   0.00000  -0.51770
  28        3PX        -0.28904   0.00000   0.00000   0.00000  -0.05887
  29        3PY         0.50063   0.00000   0.00000   0.00000  -0.50098
  30        3PZ         0.00000   0.60566  -0.73041  -0.42170   0.00000
                          26        27        28        29        30
                        (E')--V  (A1')--V   (E')--V   (E')--V  (A1')--V
     Eigenvalues --     2.57355   3.02853   3.27310   3.27310   3.45217
   1 1   B  1S          0.00000  -0.11944   0.00000   0.00000  -0.46044
   2        2S          0.00000   1.13100   0.00000   0.00000   4.05186
   3        2PX         0.00000   0.00000  -1.01748   0.00000   0.00000
   4        2PY        -0.31315   0.00000   0.00000   1.01748   0.00000
   5        2PZ         0.00000   0.00000   0.00000   0.00000   0.00000
   6        3S          0.00000   0.81065   0.00000   0.00000   0.77141
   7        3PX         0.00000   0.00000  -0.16955   0.00000   0.00000
   8        3PY        -0.47224   0.00000   0.00000   0.16955   0.00000
   9        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  10        4XX        -0.35554   0.20932   0.00000  -0.96397  -2.35237
  11        4YY         0.35554   0.20932   0.00000   0.96397  -2.35237
  12        4ZZ         0.00000  -0.74788   0.00000   0.00000  -1.90713
  13        4XY         0.00000   0.00000   1.11309   0.00000   0.00000
  14        4XZ         0.00000   0.00000   0.00000   0.00000   0.00000
  15        4YZ         0.00000   0.00000   0.00000   0.00000   0.00000
  16 2   H  1S         -0.14527  -0.27551   0.00000  -0.70335   0.31669
  17        2S          0.59778  -0.45079   0.00000  -0.38611  -0.18946
  18        3PX         0.00000   0.00000  -0.31206   0.00000   0.00000
  19        3PY        -0.34811   0.75623   0.00000   1.08880  -0.28044
  20        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  21 3   H  1S          0.07264  -0.27551   0.60912   0.35168   0.31669
  22        2S         -0.29889  -0.45079   0.33438   0.19306  -0.18946
  23        3PX         0.50098   0.65491  -0.89461  -0.33634  -0.24287
  24        3PY         0.51961  -0.37811   0.33634   0.50624   0.14022
  25        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  26 4   H  1S          0.07264  -0.27551  -0.60912   0.35168   0.31669
  27        2S         -0.29889  -0.45079  -0.33438   0.19306  -0.18946
  28        3PX        -0.50098  -0.65491  -0.89461   0.33634   0.24287
  29        3PY         0.51961  -0.37811  -0.33634   0.50624   0.14022
  30        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
     Density Matrix:
                           1         2         3         4         5
   1 1   B  1S          2.05070
   2        2S         -0.02416   0.22716
   3        2PX         0.00000   0.00000   0.33925
   4        2PY         0.00000   0.00000   0.00000   0.33925
   5        2PZ         0.00000   0.00000   0.00000   0.00000   0.00000
   6        3S         -0.14449   0.18167   0.00000   0.00000   0.00000
   7        3PX         0.00000   0.00000   0.10406   0.00000   0.00000
   8        3PY         0.00000   0.00000   0.00000   0.10406   0.00000
   9        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  10        4XX        -0.02310   0.00473   0.00000  -0.01853   0.00000
  11        4YY        -0.02310   0.00473   0.00000   0.01853   0.00000
  12        4ZZ        -0.01498  -0.01000   0.00000   0.00000   0.00000
  13        4XY         0.00000   0.00000  -0.02139   0.00000   0.00000
  14        4XZ         0.00000   0.00000   0.00000   0.00000   0.00000
  15        4YZ         0.00000   0.00000   0.00000   0.00000   0.00000
  16 2   H  1S         -0.06682   0.10875   0.00000   0.23165   0.00000
  17        2S         -0.03907   0.07552   0.00000   0.23891   0.00000
  18        3PX         0.00000   0.00000   0.00492   0.00000   0.00000
  19        3PY         0.00340  -0.00694   0.00000  -0.00708   0.00000
  20        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  21 3   H  1S         -0.06682   0.10875   0.20062  -0.11583   0.00000
  22        2S         -0.03907   0.07552   0.20690  -0.11946   0.00000
  23        3PX         0.00294  -0.00601  -0.00408   0.00520   0.00000
  24        3PY        -0.00170   0.00347   0.00520   0.00192   0.00000
  25        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  26 4   H  1S         -0.06682   0.10875  -0.20062  -0.11583   0.00000
  27        2S         -0.03907   0.07552  -0.20690  -0.11946   0.00000
  28        3PX        -0.00294   0.00601  -0.00408  -0.00520   0.00000
  29        3PY        -0.00170   0.00347  -0.00520   0.00192   0.00000
  30        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
                           6         7         8         9        10
   6        3S          0.15294
   7        3PX         0.00000   0.03192
   8        3PY         0.00000   0.00000   0.03192
   9        3PZ         0.00000   0.00000   0.00000   0.00000
  10        4XX         0.00516   0.00000  -0.00568   0.00000   0.00136
  11        4YY         0.00516   0.00000   0.00568   0.00000  -0.00066
  12        4ZZ        -0.00702   0.00000   0.00000   0.00000  -0.00003
  13        4XY         0.00000  -0.00656   0.00000   0.00000   0.00000
  14        4XZ         0.00000   0.00000   0.00000   0.00000   0.00000
  15        4YZ         0.00000   0.00000   0.00000   0.00000   0.00000
  16 2   H  1S          0.09035   0.00000   0.07106   0.00000  -0.00978
  17        2S          0.06229   0.00000   0.07328   0.00000  -0.01113
  18        3PX         0.00000   0.00151   0.00000   0.00000   0.00000
  19        3PY        -0.00571   0.00000  -0.00217   0.00000   0.00021
  20        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  21 3   H  1S          0.09035   0.06154  -0.03553   0.00000   0.00920
  22        2S          0.06229   0.06347  -0.03664   0.00000   0.00844
  23        3PX        -0.00495  -0.00125   0.00159   0.00000  -0.00043
  24        3PY         0.00286   0.00159   0.00059   0.00000  -0.00002
  25        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
  26 4   H  1S          0.09035  -0.06154  -0.03553   0.00000   0.00920
  27        2S          0.06229  -0.06347  -0.03664   0.00000   0.00844
  28        3PX         0.00495  -0.00125  -0.00159   0.00000   0.00043
  29        3PY         0.00286  -0.00159   0.00059   0.00000  -0.00002
  30        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
                          11        12        13        14        15
  11        4YY         0.00136
  12        4ZZ        -0.00003   0.00057
  13        4XY         0.00000   0.00000   0.00135
  14        4XZ         0.00000   0.00000   0.00000   0.00000
  15        4YZ         0.00000   0.00000   0.00000   0.00000   0.00000
  16 2   H  1S          0.01552  -0.00436   0.00000   0.00000   0.00000
  17        2S          0.01496  -0.00308   0.00000   0.00000   0.00000
  18        3PX         0.00000   0.00000  -0.00031   0.00000   0.00000
  19        3PY        -0.00056   0.00028   0.00000   0.00000   0.00000
  20        3PZ         0.00000   0.00000   0.00000   0.00000   0.00000
